Kelsi
Kelsi was the #3,903 girls' name in the US in 2025 (37 babies), and #5,927 in England & Wales.
Kelsi as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #3,903 (37) | #5,927 (3) | — | — | — | — |
| 2024 | #3,225 (49) | — | — | — | — | — |
| 2023 | #4,047 (36) | — | — | — | — | — |
| 2022 | #3,220 (50) | #3,971 (5) | — | — | — | — |
| 2021 | #2,958 (56) | #5,581 (3) | — | — | — | — |
| 2020 | #2,468 (70) | — | #636 (4) | — | — | — |
| 2019 | #2,331 (77) | #5,591 (3) | — | — | — | #3,266 (5) |
| 2018 | #1,813 (112) | #3,985 (5) | — | — | — | — |
| 2017 | #1,954 (102) | #4,763 (4) | #808 (3) | — | — | — |
| 2016 | #2,221 (86) | #5,785 (3) | — | — | — | — |
| 2015 | #2,318 (80) | #3,252 (7) | — | — | — | #3,286 (5) |
| 2014 | #1,794 (114) | #2,464 (10) | #603 (5) | — | — | — |
| 2013 | #2,052 (94) | #2,887 (8) | — | #440 (3) | — | — |
| 2012 | #2,028 (95) | #2,969 (8) | #815 (3) | — | — | — |
| 2011 | #1,577 (138) | #2,275 (11) | #674 (4) | — | — | — |
The tide so far
- Peaked in the US in 1991 at #410.
- Falling over the last five years.
- First recorded in the US in 1969.
How common is it?
about 1 in 43,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 43,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Kelsi is likely to keep falling in the US in 2026: about 1 in 46,000 baby girls. Likely range 1 in 33,000 to 1 in 64,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kelsi | Canada | Girls | — | too few |
| Kelsi | England & Wales | Girls | #5,927 | 3 |
| Kelsi | Ireland | Girls | — | too few |
| Kelsi | Northern Ireland | Girls | — | too few |
| Kelsi | Scotland | Girls | — | too few |
| Kelsi | US | Girls | #3,903 | 37 |