Kessler
Kessler was the #3,583 boys' name in the US in 2025 (31 babies), and #1,642 in Canada.
Kessler as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #3,583 (31) | #1,642 (13) |
| 2024 | #5,443 (17) | #3,072 (5) |
| 2023 | #3,712 (30) | #1,810 (10) |
| 2022 | #3,995 (27) | #2,493 (6) |
| 2021 | #3,740 (29) | #2,491 (6) |
| 2020 | #3,918 (26) | #2,431 (6) |
| 2019 | #5,340 (17) | #2,756 (5) |
| 2018 | #4,610 (21) | — |
| 2017 | #3,312 (34) | #1,510 (12) |
| 2016 | #4,470 (22) | #2,182 (7) |
| 2015 | #4,295 (23) | #1,816 (9) |
| 2014 | #3,891 (26) | #1,465 (12) |
| 2013 | #4,313 (22) | — |
| 2012 | #5,482 (16) | #2,368 (6) |
| 2011 | #4,509 (21) | — |
Kessler as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2023 | #12,197 (7) |
| 2022 | #13,592 (6) |
| 2021 | #13,464 (6) |
| 2020 | #7,969 (13) |
| 2019 | #10,473 (9) |
| 2017 | #14,124 (6) |
| 2015 | #13,006 (7) |
| 2013 | #11,000 (9) |
| 2012 | #13,483 (7) |
| 2011 | #16,764 (5) |
| 2010 | #14,959 (6) |
| 2009 | #13,704 (7) |
| 2008 | #17,504 (5) |
| 2005 | #16,462 (5) |
| 2003 | #13,844 (6) |
The tide so far
- Peaked in the US in 2017 at #3,312.
- Holding steady over the last five years.
- First recorded in the US in 1990.
- In 2023, 19% of US babies named Kessler were girls.
How common is it?
about 1 in 56,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 56,000 | rare |
| Canada | Boys | 2025 | about 1 in 12,000 | rare |
Next year
On its recent trend, Kessler is likely to keep falling in the US in 2026: about 1 in 72,000 baby boys. Likely range 1 in 41,000 to 1 in 120,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kessler | Canada | Boys | #1,642 | 13 |
| Kessler | US | Girls | — | too few |
| Kessler | US | Boys | #3,583 | 31 |