Kiernan
Kiernan was the #3,379 boys' name in the US in 2025 (34 babies).
Kiernan as a boy’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #3,379 (34) | — | — | — | — |
| 2024 | #3,104 (39) | — | — | — | — |
| 2023 | #3,802 (29) | #4,108 (4) | — | — | — |
| 2022 | #3,617 (31) | — | — | — | — |
| 2021 | #2,972 (41) | — | — | — | — |
| 2020 | #3,344 (33) | — | — | — | — |
| 2019 | #3,716 (29) | — | — | — | — |
| 2018 | #2,796 (43) | — | — | — | — |
| 2017 | #2,388 (54) | — | — | — | — |
| 2016 | #3,441 (32) | — | — | — | — |
| 2015 | #2,919 (40) | — | — | — | — |
| 2014 | #2,805 (42) | — | — | — | — |
| 2013 | #3,189 (34) | — | — | — | — |
| 2012 | #2,869 (41) | #4,805 (3) | — | — | — |
| 2011 | #2,173 (60) | — | — | — | — |
Kiernan as a girl’s name
- US
- Ireland
Show the numbers
| Year | US | Ireland |
|---|---|---|
| 2025 | #10,107 (9) | — |
| 2024 | #13,477 (6) | — |
| 2023 | #8,486 (12) | — |
| 2022 | #7,631 (14) | — |
| 2021 | #6,691 (17) | — |
| 2020 | #5,667 (21) | — |
| 2019 | #4,653 (29) | — |
| 2018 | #6,248 (19) | — |
| 2017 | #5,191 (25) | — |
| 2016 | #8,393 (13) | — |
| 2015 | #9,481 (11) | — |
| 2014 | #8,053 (14) | — |
| 2013 | #7,372 (16) | — |
| 2012 | #9,711 (11) | — |
| 2011 | #8,196 (14) | — |
The tide so far
- Peaked in the US in 2010 at #1,913.
- Holding steady over the last five years.
- First recorded in the US in 1957.
- In 2025, 21% of US babies named Kiernan were girls.
How common is it?
about 1 in 50,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 50,000 | rare |
| US | Girls | 2025 | about 1 in 170,000 | rare |
Next year
On its recent trend, Kiernan is likely to hold steady in the US in 2026: about 1 in 50,000 baby boys. Likely range 1 in 37,000 to 1 in 69,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kiernan | Canada | Boys | — | too few |
| Kiernan | England & Wales | Boys | — | too few |
| Kiernan | Ireland | Girls | — | too few |
| Kiernan | Ireland | Boys | — | too few |
| Kiernan | Northern Ireland | Boys | — | too few |
| Kiernan | US | Girls | #10,107 | 9 |
| Kiernan | US | Boys | #3,379 | 34 |