Kingston
Kingston was the #204 boys' name in the US in 2025 (1,725 babies), and #2,014 in England & Wales and #492 in Canada.
Kingston as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #204 (1,725) | #2,014 (12) | — | — | #676 (4) | #492 (61) |
| 2024 | #176 (2,094) | #1,460 (18) | — | — | #785 (3) | #313 (105) |
| 2023 | #142 (2,534) | #1,701 (14) | #614 (4) | #395 (3) | — | #333 (90) |
| 2022 | #126 (2,922) | #1,179 (23) | — | — | #657 (4) | #264 (123) |
| 2021 | #112 (3,410) | #1,329 (19) | #720 (3) | — | — | #258 (133) |
| 2020 | #117 (3,182) | #962 (29) | #599 (4) | — | #741 (3) | #254 (130) |
| 2019 | #117 (3,295) | #1,056 (26) | — | — | — | #203 (180) |
| 2018 | #117 (3,383) | #1,061 (26) | #595 (4) | — | — | #202 (179) |
| 2017 | #132 (3,087) | #2,052 (11) | #733 (3) | — | #710 (3) | #196 (197) |
| 2016 | #132 (3,149) | #1,804 (13) | — | — | #601 (4) | #180 (209) |
| 2015 | #142 (2,971) | #1,279 (20) | — | — | — | #185 (206) |
| 2014 | #158 (2,602) | #1,117 (24) | — | — | — | #225 (164) |
| 2013 | #190 (2,130) | #1,404 (17) | — | — | — | #217 (164) |
| 2012 | #210 (1,778) | #1,507 (16) | — | — | — | #233 (152) |
| 2011 | #228 (1,579) | #1,303 (19) | — | — | — | #207 (168) |
The tide so far
- Peaked in the US in 2021 at #112.
- Falling over the last five years.
- First recorded in the US in 1919.
How common is it?
about 1 in 990 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 990 | common |
| England & Wales | Boys | 2025 | about 1 in 23,000 | rare |
| Ireland | Boys | 2025 | about 1 in 5,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 2,600 | uncommon |
Next year
On its recent trend, Kingston is likely to keep falling in the US in 2026: about 1 in 1,100 baby boys. Likely range 1 in 1,100 to 1 in 1,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #341 | 39 |
Kingston (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kingston | Canada | Boys | #492 | 61 |
| Kingston | England & Wales | Boys | #2,014 | 12 |
| Kingston | Ireland | Boys | #676 | 4 |
| Kingston | Northern Ireland | Boys | — | too few |
| Kingston | Scotland | Boys | — | too few |
| Kingston | US | Girls | — | too few |
| Kingston | US | Boys | #204 | 1,725 |