Kirsty
Kirsty was the #780 girls' name in Scotland in 2025 (3 babies).
Kirsty as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | #780 (3) | — | — | — | — |
| 2024 | — | — | #638 (4) | — | — | — | — |
| 2023 | — | #4,710 (4) | — | — | — | — | — |
| 2022 | — | #4,646 (4) | #531 (5) | — | — | — | — |
| 2021 | — | #3,519 (6) | — | — | — | — | — |
| 2020 | — | #2,843 (8) | #471 (6) | — | — | — | — |
| 2019 | — | #4,686 (4) | #493 (6) | — | — | — | — |
| 2018 | — | #2,340 (11) | #449 (7) | — | — | — | — |
| 2017 | — | #2,341 (11) | #446 (7) | — | — | — | — |
| 2016 | — | #2,547 (10) | #240 (17) | — | — | — | — |
| 2015 | — | #1,783 (16) | #221 (19) | — | — | — | — |
| 2014 | — | #1,562 (19) | #282 (15) | — | — | — | — |
| 2013 | #16,547 (5) | #1,324 (25) | #213 (20) | — | #894 (3) | — | — |
| 2012 | #16,869 (5) | #825 (46) | #294 (15) | — | #768 (4) | — | — |
| 2011 | — | #562 (72) | #188 (24) | #311 (5) | #465 (9) | — | — |
The tide so far
- Peaked in Scotland in 1989 at #4.
- Falling over the last five years.
- In the Scotland records since the data begins in 1974.
How common is it?
about 1 in 6,000 baby girls in the published Scotland list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kirsty | Canada | Girls | — | too few |
| Kirsty | England & Wales | Girls | — | too few |
| Kirsty | Ireland | Girls | — | too few |
| Kirsty | Northern Ireland | Girls | — | too few |
| Kirsty | NSW | Girls | — | too few |
| Kirsty | Scotland | Girls | #780 | 3 |
| Kirsty | US | Girls | — | too few |