Kobe
Kobe was the #518 boys' name in the US in 2025 (578 babies), and #372 in England & Wales and #782 in Canada.
Kobe as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #518 (578) | #372 (112) | #560 (5) | #344 (4) | #432 (8) | #782 (34) |
| 2024 | #410 (790) | #278 (165) | #352 (10) | #216 (9) | #472 (7) | #658 (41) |
| 2023 | #421 (755) | #254 (185) | #227 (19) | #169 (13) | #396 (9) | #561 (48) |
| 2022 | #381 (851) | #238 (202) | #392 (8) | #311 (5) | #454 (7) | #561 (48) |
| 2021 | #297 (1,117) | #231 (218) | #233 (19) | #166 (14) | #414 (8) | #462 (63) |
| 2020 | #239 (1,518) | #205 (245) | #324 (11) | #186 (11) | #402 (9) | #367 (85) |
| 2019 | #556 (507) | #356 (125) | #516 (5) | #418 (3) | #764 (3) | #664 (38) |
| 2018 | #575 (481) | #449 (91) | #472 (6) | — | #635 (4) | #697 (36) |
| 2017 | #531 (533) | #661 (53) | #383 (9) | — | — | #623 (42) |
| 2016 | #512 (583) | #493 (82) | #486 (6) | — | #713 (3) | #713 (36) |
| 2015 | #594 (465) | #506 (76) | #426 (7) | — | — | #614 (43) |
| 2014 | #532 (524) | #449 (90) | #336 (11) | #398 (3) | — | #599 (45) |
| 2013 | #494 (553) | #475 (81) | #434 (7) | #244 (7) | — | #582 (46) |
| 2012 | #506 (526) | #473 (83) | #500 (5) | #311 (5) | — | #640 (38) |
| 2011 | #477 (555) | #464 (81) | #544 (4) | — | — | #550 (47) |
The tide so far
- Peaked in the US in 2020 at #239.
- Falling over the last five years.
- First recorded in the US in 1989.
- In 2025, 6% of US babies named Kobe were girls.
How common is it?
about 1 in 3,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 3,000 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 2,400 | uncommon |
| Scotland | Boys | 2025 | about 1 in 3,900 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 2,100 | uncommon |
| Ireland | Boys | 2025 | about 1 in 3,000 | uncommon |
| Canada | Boys | 2025 | about 1 in 4,700 | uncommon |
Next year
On its recent trend, Kobe is likely to keep falling in the US in 2026: about 1 in 3,200 baby boys. Likely range 1 in 2,600 to 1 in 3,900.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #559 | 21 |
Kobe (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kobe | Canada | Boys | #782 | 34 |
| Kobe | England & Wales | Boys | #372 | 112 |
| Kobe | Ireland | Boys | #432 | 8 |
| Kobe | Northern Ireland | Boys | #344 | 4 |
| Kobe | Scotland | Boys | #560 | 5 |
| Kobe | US | Girls | #3,780 | 39 |
| Kobe | US | Boys | #518 | 578 |