Kojo
Kojo was the #7,194 boys' name in the US in 2025 (11 babies), and #3,684 in England & Wales.
Kojo as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #7,194 (11) | #3,684 (5) |
| 2024 | — | #4,271 (4) |
| 2023 | #8,255 (9) | — |
| 2022 | #6,828 (12) | #4,790 (3) |
| 2021 | #8,825 (8) | #3,451 (5) |
| 2020 | #9,554 (7) | #2,404 (8) |
| 2019 | #7,173 (11) | #3,937 (4) |
| 2018 | — | #2,693 (7) |
| 2017 | #10,775 (6) | #3,996 (4) |
| 2015 | #10,644 (6) | #3,004 (6) |
| 2014 | — | #3,895 (4) |
| 2013 | #10,728 (6) | #4,685 (3) |
| 2011 | #9,600 (7) | #4,647 (3) |
| 2010 | — | #3,865 (4) |
| 2009 | #9,864 (7) | — |
The tide so far
- Peaked in the US in 2022 at #6,828.
- Rising over the last five years.
- First recorded in the US in 1971.
How common is it?
about 1 in 170,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 170,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |