Kristin
Kristin was the #4,661 girls' name in the US in 2025 (29 babies).
Kristin as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #4,661 (29) | — | — | — | — | — |
| 2024 | #4,473 (31) | — | — | — | — | — |
| 2023 | #4,565 (30) | #5,688 (3) | — | — | — | — |
| 2022 | #3,963 (37) | — | — | — | — | — |
| 2021 | #3,491 (44) | — | — | — | — | — |
| 2020 | #3,091 (51) | #5,493 (3) | — | — | — | — |
| 2019 | #3,451 (45) | #5,591 (3) | — | — | — | — |
| 2018 | #2,647 (65) | #5,666 (3) | — | — | — | #3,286 (5) |
| 2017 | #2,664 (65) | — | — | — | — | #3,307 (5) |
| 2016 | #2,426 (76) | #4,763 (4) | — | — | — | — |
| 2015 | #1,839 (112) | #4,736 (4) | — | — | — | — |
| 2014 | #1,590 (135) | #4,003 (5) | — | — | — | #1,786 (12) |
| 2013 | #1,565 (138) | — | #816 (3) | — | — | #2,204 (9) |
| 2012 | #1,465 (155) | #2,969 (8) | — | — | — | #2,158 (9) |
| 2011 | #1,382 (165) | #3,549 (6) | #579 (5) | — | — | #2,156 (9) |
The tide so far
- Peaked in the US in 1981 at #31.
- Falling over the last five years.
- First recorded in the US in 1932.
- In 2019, 85% of US babies named Kristin were girls.
How common is it?
about 1 in 56,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Kristin is likely to keep falling in the US in 2026: about 1 in 64,000 baby girls. Likely range 1 in 56,000 to 1 in 74,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kristin | Canada | Girls | — | too few |
| Kristin | Canada | Boys | — | too few |
| Kristin | England & Wales | Girls | — | too few |
| Kristin | England & Wales | Boys | — | too few |
| Kristin | Ireland | Girls | — | too few |
| Kristin | Northern Ireland | Girls | — | too few |
| Kristin | Northern Ireland | Boys | — | too few |
| Kristin | Scotland | Girls | — | too few |
| Kristin | US | Girls | #4,661 | 29 |
| Kristin | US | Boys | — | too few |