Kruze
Kruze was the #3,658 boys' name in the US in 2025 (30 babies), and #2,440 in England & Wales and #2,789 in Canada.
Kruze as a boy’s name
- US
- England & Wales
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Canada |
|---|---|---|---|---|
| 2025 | #3,658 (30) | #2,440 (9) | — | #2,789 (6) |
| 2024 | #3,394 (34) | #5,120 (3) | — | — |
| 2023 | #3,005 (41) | #3,113 (6) | — | #2,921 (5) |
| 2022 | #3,216 (37) | — | #414 (3) | — |
| 2021 | #2,862 (43) | #3,017 (6) | — | #2,812 (5) |
| 2020 | #3,274 (34) | #1,935 (11) | — | — |
| 2019 | #2,626 (49) | #3,411 (5) | — | — |
| 2018 | #3,524 (31) | #3,959 (4) | — | — |
| 2017 | #3,193 (36) | #2,734 (7) | — | #1,623 (11) |
| 2016 | #2,783 (43) | — | — | #2,718 (5) |
| 2015 | #2,809 (42) | — | — | — |
| 2014 | #2,582 (47) | #3,895 (4) | — | #1,936 (8) |
| 2013 | #2,668 (44) | — | — | #1,654 (10) |
| 2012 | #3,625 (29) | — | — | — |
| 2011 | #5,945 (14) | — | — | #2,629 (5) |
The tide so far
- Peaked in the US in 2019 at #2,626.
- Holding steady over the last five years.
- First recorded in the US in 2007.
How common is it?
about 1 in 56,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 56,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 30,000 | rare |
| Canada | Boys | 2025 | about 1 in 26,000 | rare |
Next year
On its recent trend, Kruze is likely to hold steady in the US in 2026: about 1 in 58,000 baby boys. Likely range 1 in 49,000 to 1 in 68,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kruze | Canada | Boys | #2,789 | 6 |
| Kruze | England & Wales | Boys | #2,440 | 9 |
| Kruze | Northern Ireland | Boys | — | too few |
| Kruze | US | Girls | — | too few |
| Kruze | US | Boys | #3,658 | 30 |