Krzysztof
Krzysztof was the #12,008 boys' name in the US in 2025 (5 babies), and #3,684 in England & Wales.
Krzysztof as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #12,008 (5) | #3,684 (5) | — | — | — | — |
| 2024 | — | #2,922 (7) | #727 (3) | — | — | — |
| 2023 | — | #2,547 (8) | — | — | — | — |
| 2022 | — | #2,530 (8) | — | — | #779 (3) | — |
| 2021 | #12,146 (5) | #1,595 (15) | #720 (3) | — | #631 (4) | — |
| 2020 | #9,554 (7) | #1,379 (18) | #599 (4) | — | #741 (3) | — |
| 2019 | — | #1,083 (25) | — | — | #506 (6) | — |
| 2018 | — | #919 (32) | — | #416 (3) | #471 (7) | — |
| 2017 | #12,246 (5) | #906 (34) | — | #415 (3) | #443 (7) | — |
| 2016 | #9,664 (7) | #914 (33) | #532 (5) | — | #541 (5) | — |
| 2015 | — | #1,046 (27) | — | — | #397 (9) | — |
| 2014 | #9,642 (7) | #805 (38) | — | — | #428 (8) | — |
| 2013 | #10,728 (6) | #1,024 (27) | — | — | #534 (5) | — |
| 2012 | #10,770 (6) | #1,086 (25) | — | — | #457 (7) | — |
| 2011 | #8,079 (9) | #999 (27) | — | — | #435 (8) | — |
The tide so far
- Peaked in the US in 1989 at #3,205.
- Falling over the last five years.
- First recorded in the US in 1962.
How common is it?
about 1 in 330,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 330,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Krzysztof | Canada | Boys | — | too few |
| Krzysztof | England & Wales | Boys | #3,684 | 5 |
| Krzysztof | Ireland | Boys | — | too few |
| Krzysztof | Northern Ireland | Boys | — | too few |
| Krzysztof | Scotland | Boys | — | too few |
| Krzysztof | US | Boys | #12,008 | 5 |