Ksenia
Ksenia was the #6,325 girls' name in the US in 2025 (18 babies), and #4,867 in England & Wales.
Ksenia as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #6,325 (18) | #4,867 (4) | — | — |
| 2024 | #5,962 (20) | #4,844 (4) | #898 (3) | #2,445 (8) |
| 2023 | #8,055 (13) | #3,219 (7) | — | — |
| 2022 | #13,592 (6) | #2,488 (10) | — | #2,835 (6) |
| 2021 | #8,024 (13) | #4,634 (4) | — | — |
| 2020 | #6,083 (19) | #4,535 (4) | — | #2,343 (8) |
| 2019 | #6,414 (18) | #2,869 (8) | — | — |
| 2018 | #5,152 (25) | #2,674 (9) | — | #2,587 (7) |
| 2017 | #4,811 (28) | #3,229 (7) | — | — |
| 2016 | #4,250 (34) | #2,757 (9) | — | #2,383 (8) |
| 2015 | #6,452 (19) | #2,195 (12) | — | #2,179 (9) |
| 2014 | #5,993 (21) | #3,514 (6) | #876 (3) | #3,316 (5) |
| 2013 | #6,729 (18) | #2,313 (11) | — | #2,204 (9) |
| 2012 | #6,576 (19) | #2,215 (12) | — | #2,921 (6) |
| 2011 | #5,358 (25) | #3,185 (7) | — | #2,899 (6) |
The tide so far
- Peaked in the US in 2016 at #4,250.
- Holding steady over the last five years.
- First recorded in the US in 1955.
How common is it?
about 1 in 91,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 91,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Ksenia is likely to keep rising in the US in 2026: about 1 in 74,000 baby girls. Likely range 1 in 35,000 to 1 in 160,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ksenia | Canada | Girls | — | too few |
| Ksenia | England & Wales | Girls | #4,867 | 4 |
| Ksenia | Ireland | Girls | — | too few |
| Ksenia | Northern Ireland | Girls | — | too few |
| Ksenia | US | Girls | #6,325 | 18 |