Kurtis
Kurtis was the #2,718 boys' name in the US in 2025 (47 babies), and #4,275 in England & Wales and #2,095 in Canada.
Kurtis as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #2,718 (47) | #4,275 (4) | — | — | — | #2,095 (9) |
| 2024 | #3,793 (29) | #2,444 (9) | — | — | — | #3,072 (5) |
| 2023 | #3,005 (41) | #3,113 (6) | — | — | — | #2,123 (8) |
| 2022 | #2,753 (47) | #4,002 (4) | — | — | — | #1,653 (11) |
| 2021 | #2,552 (51) | #1,516 (16) | — | — | — | #1,653 (11) |
| 2020 | #2,658 (47) | #2,076 (10) | — | — | — | #1,520 (12) |
| 2019 | #2,626 (49) | #1,587 (15) | #609 (4) | — | — | #1,835 (9) |
| 2018 | #2,101 (67) | #1,382 (18) | — | — | — | #1,389 (13) |
| 2017 | #1,780 (86) | #996 (30) | #602 (4) | — | — | #1,246 (16) |
| 2016 | #1,754 (88) | #946 (31) | #442 (7) | #358 (4) | — | #938 (24) |
| 2015 | #1,853 (79) | #996 (29) | — | — | #699 (3) | #1,266 (15) |
| 2014 | #1,564 (101) | #1,061 (26) | #680 (3) | — | — | #954 (23) |
| 2013 | #1,659 (91) | #1,044 (26) | #687 (3) | — | — | #784 (30) |
| 2012 | #1,562 (101) | #962 (30) | — | #346 (4) | — | #719 (33) |
| 2011 | #1,687 (88) | #767 (40) | — | #291 (5) | — | #744 (31) |
The tide so far
- Peaked in the US in 1987 at #334.
- Holding steady over the last five years.
- First recorded in the US in 1934.
How common is it?
about 1 in 36,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 36,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
| Canada | Boys | 2025 | about 1 in 18,000 | rare |
Next year
On its recent trend, Kurtis is likely to keep falling in the US in 2026: about 1 in 48,000 baby boys. Likely range 1 in 30,000 to 1 in 75,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kurtis | Canada | Boys | #2,095 | 9 |
| Kurtis | England & Wales | Boys | #4,275 | 4 |
| Kurtis | Ireland | Boys | — | too few |
| Kurtis | Northern Ireland | Boys | — | too few |
| Kurtis | Scotland | Boys | — | too few |
| Kurtis | US | Girls | — | too few |
| Kurtis | US | Boys | #2,718 | 47 |