Lacey-Mae
Lacey-Mae was the #2,605 girls' name in England & Wales in 2025 (10 babies).
Lacey-Mae as a girl’s name
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Ireland |
|---|---|---|---|
| 2025 | #2,605 (10) | — | — |
| 2024 | #3,016 (8) | — | — |
| 2023 | #2,063 (13) | — | — |
| 2022 | #1,767 (16) | — | — |
| 2021 | #1,692 (17) | — | — |
| 2020 | #1,556 (19) | — | — |
| 2019 | #838 (44) | — | — |
| 2018 | #952 (38) | — | — |
| 2017 | #855 (45) | #808 (3) | — |
| 2016 | #666 (63) | #798 (3) | #868 (3) |
| 2015 | #585 (72) | #566 (5) | — |
| 2014 | #613 (66) | — | — |
| 2013 | #401 (106) | — | — |
| 2012 | #430 (107) | #580 (5) | — |
| 2011 | #525 (80) | — | — |
The tide so far
- Peaked in England & Wales in 2013 at #401.
- Falling over the last five years.
- First recorded in England & Wales in 2001.
How common is it?
about 1 in 26,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Lacey-Mae is likely to keep falling in England & Wales in 2026: about 1 in 34,000 baby girls. Likely range 1 in 24,000 to 1 in 49,000.
Estimate, not an official figure. How we estimate.