Lakeisha
Lakeisha peaked in the US in 1978 at #286, and is too rare now to appear in the latest official lists.
Lakeisha as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2024 | #10,271 (9) | #5,892 (3) | — | — |
| 2023 | #10,312 (9) | — | — | — |
| 2022 | #15,306 (5) | — | — | — |
| 2021 | #15,251 (5) | #5,581 (3) | — | — |
| 2020 | #11,090 (8) | — | — | — |
| 2019 | #15,539 (5) | #5,591 (3) | — | — |
| 2018 | #9,806 (10) | #3,985 (5) | — | — |
| 2017 | — | #4,763 (4) | — | — |
| 2016 | #14,331 (6) | — | — | — |
| 2015 | #14,482 (6) | — | — | — |
| 2014 | #16,513 (5) | #4,684 (4) | — | — |
| 2013 | #13,150 (7) | #3,160 (7) | — | — |
| 2012 | #7,456 (16) | #4,838 (4) | — | — |
| 2011 | #7,118 (17) | #3,549 (6) | — | — |
| 2010 | #7,513 (16) | #4,688 (4) | — | #3,297 (5) |
The tide so far
- Peaked in the US in 1978 at #286.
- First recorded in the US in 1967.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lakeisha | Canada | Girls | — | too few |
| Lakeisha | England & Wales | Girls | — | too few |
| Lakeisha | Ireland | Girls | — | too few |
| Lakeisha | Northern Ireland | Girls | — | too few |
| Lakeisha | US | Girls | — | too few |
| Lakeisha | US | Boys | — | too few |