Lebron
Lebron peaked in the US in 2007 at #1,457, and is too rare now to appear in the latest official lists.
Lebron as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2024 | #7,257 (11) | — | — |
| 2023 | #7,738 (10) | #4,992 (3) | — |
| 2022 | #9,823 (7) | — | — |
| 2021 | #4,936 (19) | — | — |
| 2020 | #5,699 (15) | #3,334 (5) | — |
| 2019 | #4,639 (21) | #3,013 (6) | — |
| 2018 | #3,446 (32) | — | — |
| 2017 | #4,224 (24) | #3,996 (4) | #2,762 (5) |
| 2016 | #3,681 (29) | #2,804 (7) | — |
| 2015 | #3,231 (35) | #2,707 (7) | — |
| 2014 | #2,929 (39) | #3,895 (4) | #2,667 (5) |
| 2013 | #2,250 (57) | #2,216 (9) | — |
| 2012 | #2,358 (54) | #2,270 (9) | #2,666 (5) |
| 2011 | #2,261 (57) | #2,194 (9) | — |
| 2010 | #1,588 (99) | #3,865 (4) | #2,350 (6) |
The tide so far
- Peaked in the US in 2007 at #1,457.
- First recorded in the US in 1925.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lebron | Canada | Boys | — | too few |
| Lebron | England & Wales | Boys | — | too few |
| Lebron | Northern Ireland | Boys | — | too few |
| Lebron | US | Boys | — | too few |