Lennon
Lennon was the #214 girls' name in the US in 2025 (1,421 babies), and #1,584 in England & Wales and #141 in Canada.
Lennon as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #214 (1,421) | #1,584 (19) | — | #397 (3) | — | #141 (192) |
| 2024 | #235 (1,320) | #1,743 (17) | — | — | #631 (5) | #116 (226) |
| 2023 | #243 (1,258) | #1,288 (25) | — | — | #856 (3) | #116 (219) |
| 2022 | #228 (1,318) | #1,767 (16) | — | — | — | #100 (244) |
| 2021 | #237 (1,278) | #1,102 (31) | — | — | — | #97 (268) |
| 2020 | #299 (1,078) | #1,773 (16) | — | — | — | #128 (204) |
| 2019 | #388 (800) | #2,170 (12) | — | — | — | #173 (161) |
| 2018 | #434 (728) | #2,187 (12) | — | — | — | #261 (123) |
| 2017 | #445 (710) | #2,090 (13) | — | — | — | #269 (120) |
| 2016 | #479 (654) | #2,757 (9) | #798 (3) | — | — | #350 (98) |
| 2015 | #518 (606) | #4,103 (5) | — | — | — | #302 (109) |
| 2014 | #697 (404) | #5,691 (3) | — | — | — | #525 (59) |
| 2013 | #929 (273) | #4,739 (4) | — | — | — | #807 (34) |
| 2012 | #1,612 (134) | — | — | — | — | #1,904 (11) |
| 2011 | #1,758 (116) | — | — | — | — | #2,009 (10) |
Lennon as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #807 (308) | #272 (167) | #226 (18) | — | #262 (17) | #614 (47) |
| 2024 | #785 (320) | #290 (154) | #352 (10) | #339 (4) | #327 (12) | #552 (50) |
| 2023 | #756 (345) | #256 (182) | #278 (13) | #312 (5) | #198 (25) | #429 (68) |
| 2022 | #663 (412) | #261 (180) | #425 (7) | #414 (3) | #262 (18) | #365 (85) |
| 2021 | #673 (401) | #257 (185) | #328 (11) | #326 (5) | #257 (18) | #388 (78) |
| 2020 | #690 (369) | #269 (175) | #249 (16) | #270 (6) | #294 (15) | #472 (59) |
| 2019 | #712 (346) | #274 (176) | #264 (15) | #312 (5) | #244 (19) | #475 (59) |
| 2018 | #677 (369) | #230 (224) | #202 (23) | #319 (5) | #291 (15) | #461 (60) |
| 2017 | #667 (381) | #277 (188) | #304 (13) | #415 (3) | #244 (21) | #559 (48) |
| 2016 | #596 (451) | #268 (195) | #268 (16) | #421 (3) | #272 (17) | #467 (62) |
| 2015 | #609 (442) | #271 (188) | #248 (18) | #237 (8) | #280 (16) | #446 (65) |
| 2014 | #695 (359) | #237 (232) | #216 (23) | #281 (6) | #226 (25) | #509 (55) |
| 2013 | #767 (294) | #231 (224) | #162 (34) | #303 (5) | #245 (22) | #476 (59) |
| 2012 | #816 (271) | #199 (276) | #140 (44) | #247 (7) | #243 (22) | #750 (31) |
| 2011 | #747 (303) | #178 (313) | #95 (71) | #291 (5) | #263 (19) | #722 (32) |
The tide so far
- Peaked in the US in 2025 at #214.
- Rising over the last five years.
- First recorded in the US in 1981.
- In 2025, 82% of US babies named Lennon were girls.
How common is it?
about 1 in 1,100 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,100 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 13,000 | rare |
| Northern Ireland | Girls | 2025 | about 1 in 2,400 | uncommon |
| Canada | Girls | 2025 | about 1 in 780 | common |
| US | Boys | 2025 | about 1 in 5,600 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 1,600 | uncommon |
| Scotland | Boys | 2025 | about 1 in 1,100 | uncommon |
| Ireland | Boys | 2025 | about 1 in 1,400 | uncommon |
| Canada | Boys | 2025 | about 1 in 3,400 | uncommon |
Next year
On its recent trend, Lennon is likely to hold steady in the US in 2026: about 1 in 1,100 baby girls. Likely range 1 in 1,100 to 1 in 1,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #100 | 104 |
Lennon (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lennon | Canada | Girls | #141 | 192 |
| Lennon | Canada | Boys | #614 | 47 |
| Lennon | England & Wales | Girls | #1,584 | 19 |
| Lennon | England & Wales | Boys | #272 | 167 |
| Lennon | Ireland | Girls | — | too few |
| Lennon | Ireland | Boys | #262 | 17 |
| Lennon | Northern Ireland | Girls | #397 | 3 |
| Lennon | Northern Ireland | Boys | — | too few |
| Lennon | Scotland | Girls | — | too few |
| Lennon | Scotland | Boys | #226 | 18 |
| Lennon | US | Girls | #214 | 1,421 |
| Lennon | US | Boys | #807 | 308 |