Lennox
Lennox was the #289 boys' name in the US in 2025 (1,160 babies), and #287 in England & Wales and #285 in Canada.
Lennox as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #289 (1,160) | #287 (158) | #123 (40) | — | #577 (5) | #285 (117) | #81 (102) |
| 2024 | #264 (1,324) | #273 (170) | #144 (32) | #339 (4) | #520 (6) | #291 (114) | #69 (113) |
| 2023 | #265 (1,286) | #297 (149) | #152 (31) | #272 (6) | #584 (5) | #296 (107) | #71 (112) |
| 2022 | #248 (1,427) | #275 (164) | #148 (34) | #285 (6) | #657 (4) | #218 (154) | #95 (96) |
| 2021 | #254 (1,402) | #308 (152) | #233 (19) | #374 (4) | #631 (4) | #212 (168) | #79 (118) |
| 2020 | #292 (1,169) | #381 (112) | #350 (10) | #392 (3) | #637 (4) | #235 (142) | #97 (96) |
| 2019 | #330 (1,013) | #388 (111) | #244 (18) | #418 (3) | #764 (3) | #271 (128) | — |
| 2018 | #371 (879) | #406 (105) | #225 (20) | — | #520 (6) | #242 (147) | — |
| 2017 | #409 (765) | #409 (107) | #281 (15) | #415 (3) | #394 (9) | #254 (145) | — |
| 2016 | #442 (700) | #477 (85) | #278 (15) | #281 (6) | — | #272 (130) | — |
| 2015 | #490 (601) | #543 (70) | #287 (14) | #314 (5) | #554 (5) | #313 (106) | — |
| 2014 | #585 (476) | #509 (76) | #223 (22) | #398 (3) | #715 (3) | #349 (91) | — |
| 2013 | #675 (357) | #570 (62) | #299 (13) | — | #711 (3) | #399 (73) | — |
| 2012 | #772 (294) | #682 (49) | #282 (13) | #403 (3) | #500 (6) | #369 (80) | — |
| 2011 | #823 (264) | #732 (43) | #246 (16) | — | #540 (5) | #550 (47) | — |
Lennox as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #716 (392) | #2,278 (12) | — | #1,065 (25) |
| 2024 | #687 (414) | #2,116 (13) | #638 (4) | #854 (33) |
| 2023 | #625 (474) | #2,504 (10) | #749 (3) | #886 (30) |
| 2022 | #611 (488) | #3,149 (7) | — | #781 (35) |
| 2021 | #599 (497) | #2,073 (13) | #792 (3) | #898 (31) |
| 2020 | #589 (494) | #2,042 (13) | — | #683 (42) |
| 2019 | #719 (397) | #2,170 (12) | #765 (3) | #757 (38) |
| 2018 | #648 (458) | #1,649 (18) | #502 (6) | #752 (38) |
| 2017 | #666 (441) | #2,925 (8) | #409 (8) | #732 (39) |
| 2016 | #716 (397) | #1,571 (20) | #798 (3) | #594 (51) |
| 2015 | #743 (379) | #2,945 (8) | — | #820 (33) |
| 2014 | #1,156 (214) | — | — | #1,151 (22) |
| 2013 | #1,451 (154) | — | — | #2,058 (10) |
| 2012 | #2,047 (94) | — | — | #1,695 (13) |
| 2011 | #3,496 (45) | — | — | #2,348 (8) |
The tide so far
- Peaked in the US in 2022 at #248.
- Holding steady over the last five years.
- First recorded in the US in 1918.
- In 2025, 25% of US babies named Lennox were girls.
How common is it?
about 1 in 1,500 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,500 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 1,700 | uncommon |
| Scotland | Boys | 2025 | about 1 in 490 | common |
| Ireland | Boys | 2025 | about 1 in 4,700 | uncommon |
| Canada | Boys | 2025 | about 1 in 1,400 | uncommon |
| US | Girls | 2025 | about 1 in 4,100 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 21,000 | rare |
| Canada | Girls | 2025 | about 1 in 6,000 | uncommon |
Next year
On its recent trend, Lennox is likely to hold steady in the US in 2026: about 1 in 1,500 baby boys. Likely range 1 in 1,400 to 1 in 1,600.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #238 | 22 |
| Ontario | 2024 | #264 | 51 |
Lennox (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lennox | Canada | Girls | #1,065 | 25 |
| Lennox | Canada | Boys | #285 | 117 |
| Lennox | England & Wales | Girls | #2,278 | 12 |
| Lennox | England & Wales | Boys | #287 | 158 |
| Lennox | Ireland | Boys | #577 | 5 |
| Lennox | Northern Ireland | Girls | — | too few |
| Lennox | Northern Ireland | Boys | — | too few |
| Lennox | NSW | Boys | #81 | 102 |
| Lennox | Scotland | Girls | — | too few |
| Lennox | Scotland | Boys | #123 | 40 |
| Lennox | US | Girls | #716 | 392 |
| Lennox | US | Boys | #289 | 1,160 |