Lexington
Lexington was the #5,608 boys' name in the US in 2025 (16 babies).
Lexington as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #5,608 (16) | — |
| 2024 | #3,524 (32) | — |
| 2023 | #3,055 (40) | #2,921 (5) |
| 2022 | #2,589 (52) | — |
| 2021 | #2,000 (74) | — |
| 2020 | #1,694 (92) | — |
| 2019 | #1,899 (78) | #1,835 (9) |
| 2018 | #1,901 (78) | — |
| 2017 | #2,891 (41) | — |
| 2016 | #2,661 (46) | — |
| 2015 | #3,149 (36) | #2,715 (5) |
| 2014 | #2,705 (44) | — |
| 2013 | #3,497 (30) | — |
| 2012 | #3,714 (28) | — |
| 2011 | #4,221 (23) | #2,330 (6) |
Lexington as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #7,491 (14) | — |
| 2024 | #4,669 (29) | — |
| 2023 | #4,114 (35) | — |
| 2022 | #3,416 (46) | — |
| 2021 | #3,157 (51) | — |
| 2020 | #2,823 (58) | #3,251 (5) |
| 2019 | #2,508 (70) | — |
| 2018 | #2,404 (75) | — |
| 2017 | #2,432 (74) | — |
| 2016 | #2,412 (77) | — |
| 2015 | #2,294 (81) | #3,286 (5) |
| 2014 | #2,256 (83) | — |
| 2013 | #2,385 (76) | #3,286 (5) |
| 2012 | #3,314 (49) | — |
| 2011 | #3,173 (52) | — |
The tide so far
- Peaked in the US in 2020 at #1,694.
- Falling over the last five years.
- First recorded in the US in 1987.
- In 2025, 47% of US babies named Lexington were girls.
How common is it?
about 1 in 110,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 110,000 | rare |
| US | Girls | 2025 | about 1 in 110,000 | rare |
Next year
On its recent trend, Lexington is likely to keep falling in the US in 2026: about 1 in 130,000 baby boys. Likely range 1 in 95,000 to 1 in 180,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lexington | Canada | Girls | — | too few |
| Lexington | Canada | Boys | — | too few |
| Lexington | US | Girls | #7,491 | 14 |
| Lexington | US | Boys | #5,608 | 16 |