Lily-Rose
Lily-Rose was the #377 girls' name in Canada in 2025 (81 babies), and #596 in England & Wales.
Lily-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #596 (65) | #632 (4) | #334 (4) | — | #377 (81) |
| 2024 | #547 (71) | #384 (8) | #288 (5) | #736 (4) | #304 (101) |
| 2023 | #375 (111) | #281 (13) | #328 (4) | #339 (11) | #321 (93) |
| 2022 | #394 (108) | #273 (13) | #354 (4) | #634 (5) | #267 (111) |
| 2021 | #382 (119) | #339 (10) | #298 (5) | — | #306 (107) |
| 2020 | #360 (123) | #229 (16) | #397 (3) | #495 (7) | #322 (97) |
| 2019 | #386 (114) | #493 (6) | #189 (10) | #502 (7) | #362 (89) |
| 2018 | #363 (126) | #449 (7) | #273 (6) | #512 (7) | #361 (91) |
| 2017 | #300 (163) | #446 (7) | #215 (8) | #734 (4) | #319 (103) |
| 2016 | #259 (196) | #287 (14) | #166 (13) | #515 (7) | #283 (116) |
| 2015 | #246 (201) | #281 (14) | #188 (11) | #462 (9) | #256 (128) |
| 2014 | #247 (203) | #294 (14) | #278 (6) | #584 (6) | #311 (107) |
| 2013 | #233 (216) | #449 (7) | #284 (6) | #315 (15) | #239 (137) |
| 2012 | #202 (247) | #278 (16) | #203 (9) | #371 (13) | #223 (147) |
| 2011 | #204 (250) | #515 (6) | #160 (13) | #550 (7) | #166 (192) |
The tide so far
- Peaked in Canada in 2011 at #166.
- Holding steady over the last five years.
- First recorded in Canada in 2001.
How common is it?
about 1 in 1,800 baby girls in the published Canada list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 3,900 | uncommon |
| Scotland | Girls | 2025 | about 1 in 4,500 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,800 | uncommon |
Next year
On its recent trend, Lily-Rose is likely to hold steady in Canada in 2026: about 1 in 1,800 baby girls. Likely range 1 in 1,500 to 1 in 2,200.
Estimate, not an official figure. How we estimate.
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #78 | 71 |
Lily-Rose (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lily-Rose | Canada | Girls | #377 | 81 |
| Lily-Rose | England & Wales | Girls | #596 | 65 |
| Lily Rose | Ireland | Girls | #885 | 3 |
| Lily-Rose | Ireland | Girls | — | too few |
| Lily-Rose | Northern Ireland | Girls | #334 | 4 |
| Lily-Rose | Scotland | Girls | #632 | 4 |