Lumen
Lumen was the #6,325 girls' name in the US in 2025 (18 babies), and #5,927 in England & Wales.
Lumen as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #6,325 (18) | #5,927 (3) | — |
| 2024 | #7,251 (15) | — | — |
| 2023 | #4,276 (33) | — | — |
| 2022 | #4,378 (32) | #4,646 (4) | — |
| 2021 | #4,014 (36) | — | — |
| 2020 | #4,078 (34) | #5,493 (3) | — |
| 2019 | #4,437 (31) | #5,591 (3) | — |
| 2018 | #3,918 (37) | #5,666 (3) | — |
| 2017 | #3,848 (39) | — | — |
| 2016 | #3,923 (38) | #5,785 (3) | #3,294 (5) |
| 2015 | #3,595 (43) | #4,103 (5) | #2,599 (7) |
| 2014 | #4,103 (36) | #2,659 (9) | — |
| 2013 | #4,543 (31) | #5,742 (3) | #2,595 (7) |
| 2012 | #4,957 (28) | — | #3,334 (5) |
| 2011 | #8,196 (14) | — | #2,899 (6) |
Lumen as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #10,695 (6) |
| 2024 | #6,469 (13) |
| 2023 | #7,289 (11) |
| 2020 | #7,502 (10) |
| 2018 | #7,617 (10) |
| 2017 | #12,246 (5) |
| 2014 | #9,642 (7) |
The tide so far
- Peaked in the US in 2015 at #3,595.
- Falling over the last five years.
- First recorded in the US in 2011.
- In 2025, 75% of US babies named Lumen were girls.
How common is it?
about 1 in 91,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 91,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
| US | Boys | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Lumen is likely to keep falling in the US in 2026: about 1 in 120,000 baby girls. Likely range 1 in 73,000 to 1 in 210,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Lumen | Canada | Girls | — | too few |
| Lumen | England & Wales | Girls | #5,927 | 3 |
| Lumen | Northern Ireland | Girls | — | too few |
| Lumen | US | Girls | #6,325 | 18 |
| Lumen | US | Boys | #10,695 | 6 |