Luna-Rose
Luna-Rose was the #2,138 girls' name in England & Wales in 2025 (13 babies).
Luna-Rose as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #2,138 (13) | — |
| 2024 | #1,406 (23) | — |
| 2023 | #1,206 (27) | #749 (3) |
| 2022 | #963 (36) | — |
| 2021 | #957 (36) | #652 (4) |
| 2020 | #1,200 (27) | — |
| 2019 | #838 (44) | — |
| 2018 | #902 (41) | — |
| 2017 | #1,411 (23) | — |
| 2016 | #1,635 (19) | — |
| 2015 | #1,711 (17) | — |
| 2014 | #3,514 (6) | — |
| 2013 | #3,160 (7) | — |
| 2012 | #5,876 (3) | — |
The tide so far
- Peaked in England & Wales in 2019 at #838.
- Falling over the last five years.
- First recorded in England & Wales in 2012.
How common is it?
about 1 in 20,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Luna-Rose is likely to keep falling in England & Wales in 2026: about 1 in 21,000 baby girls. Likely range 1 in 14,000 to 1 in 30,000.
Estimate, not an official figure. How we estimate.