Mahmud
Mahmud was the #12,008 boys' name in the US in 2025 (5 babies), and #3,684 in England & Wales.
Mahmud as a boy’s name
- US
- England & Wales
- Ireland
Show the numbers
| Year | US | England & Wales | Ireland |
|---|---|---|---|
| 2025 | #12,008 (5) | #3,684 (5) | — |
| 2024 | #7,257 (11) | #4,271 (4) | — |
| 2023 | #9,763 (7) | #2,547 (8) | — |
| 2022 | #5,019 (19) | #4,002 (4) | — |
| 2021 | #8,825 (8) | #3,990 (4) | — |
| 2020 | #8,739 (8) | #3,848 (4) | — |
| 2019 | #7,173 (11) | #2,266 (9) | — |
| 2018 | #5,770 (15) | — | — |
| 2017 | #10,775 (6) | #3,040 (6) | — |
| 2016 | #6,053 (14) | — | — |
| 2015 | #12,086 (5) | #3,908 (4) | — |
| 2014 | #7,562 (10) | — | — |
| 2013 | #9,655 (7) | #3,822 (4) | — |
| 2012 | — | #3,416 (5) | — |
| 2011 | #7,502 (10) | #3,830 (4) | — |
The tide so far
- Peaked in the US in 2022 at #5,019.
- Falling over the last five years.
- First recorded in the US in 1980.
How common is it?
about 1 in 330,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 330,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
Next year
On its recent trend, Mahmud is likely to keep rising in the US in 2026: about 1 in 310,000 baby boys. Likely range 1 in 120,000 to 1 in 800,000.
Estimate, not an official figure. How we estimate.