Mandy
Mandy was the #4,460 girls' name in the US in 2025 (31 babies), and #2,475 in Canada.
Mandy as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #4,460 (31) | — | — | — | #2,475 (8) |
| 2024 | #4,114 (35) | — | — | — | #2,975 (6) |
| 2023 | #3,833 (39) | — | — | — | #1,491 (15) |
| 2022 | #3,536 (44) | — | — | — | #3,228 (5) |
| 2021 | #3,935 (37) | — | — | — | #1,876 (11) |
| 2020 | #3,676 (40) | — | — | — | #1,877 (11) |
| 2019 | #2,681 (64) | #4,686 (4) | — | — | #1,533 (15) |
| 2018 | #2,647 (65) | #5,666 (3) | — | — | #1,639 (13) |
| 2017 | #2,432 (74) | #4,063 (5) | — | — | #2,374 (8) |
| 2016 | #2,287 (83) | — | — | — | #1,280 (19) |
| 2015 | #2,555 (70) | #5,730 (3) | — | — | #1,499 (15) |
| 2014 | #1,908 (105) | #3,160 (7) | — | — | #2,185 (9) |
| 2013 | #2,236 (83) | #4,050 (5) | — | — | #1,255 (19) |
| 2012 | #1,940 (101) | #3,285 (7) | — | — | #1,055 (24) |
| 2011 | #1,953 (101) | #2,636 (9) | — | — | #1,056 (24) |
The tide so far
- Peaked in the US in 1978 at #96.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 53,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 53,000 | rare |
| Canada | Girls | 2025 | about 1 in 19,000 | rare |
Next year
On its recent trend, Mandy is likely to hold steady in the US in 2026: about 1 in 52,000 baby girls. Likely range 1 in 43,000 to 1 in 64,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Mandy | Canada | Girls | #2,475 | 8 |
| Mandy | England & Wales | Girls | — | too few |
| Mandy | Ireland | Girls | — | too few |
| Mandy | Northern Ireland | Girls | — | too few |
| Mandy | Scotland | Girls | — | too few |
| Mandy | US | Girls | #4,460 | 31 |
| Mandy | US | Boys | — | too few |