Manel
Manel peaked in Canada in 2006 at #1,144, and is too rare now to appear in the latest official lists.
Manel as a girl’s name
- England & Wales
- Canada
Show the numbers
| Year | England & Wales | Canada |
|---|---|---|
| 2024 | #5,892 (3) | — |
| 2023 | #5,688 (3) | — |
| 2020 | — | #2,343 (8) |
| 2019 | — | #2,872 (6) |
| 2018 | #4,684 (4) | #2,892 (6) |
| 2017 | — | #2,179 (9) |
| 2016 | — | #1,785 (12) |
| 2015 | #5,730 (3) | #2,363 (8) |
| 2014 | #4,684 (4) | #1,681 (13) |
| 2013 | #3,536 (6) | #1,432 (16) |
| 2012 | — | #2,338 (8) |
| 2011 | #3,185 (7) | #2,009 (10) |
| 2010 | #3,533 (6) | #1,794 (12) |
| 2009 | #2,759 (8) | #1,370 (17) |
| 2008 | #5,545 (3) | #1,642 (13) |
The tide so far
- Peaked in Canada in 2006 at #1,144.
- First recorded in Canada in 1995.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Manel | Canada | Girls | — | too few |
| Manel | England & Wales | Girls | — | too few |
| Manel | England & Wales | Boys | — | too few |
| Manel | Northern Ireland | Girls | — | too few |