Marshall
Marshall was the #340 boys' name in the US in 2025 (977 babies), and #497 in England & Wales and #467 in Canada.
Marshall as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #340 (977) | #497 (77) | — | — | #467 (66) |
| 2024 | #391 (834) | #613 (62) | #619 (4) | — | #453 (68) |
| 2023 | #388 (821) | #598 (61) | #366 (9) | — | #437 (66) |
| 2022 | #384 (840) | #577 (65) | #703 (3) | #414 (3) | #480 (58) |
| 2021 | #378 (860) | #471 (86) | #401 (8) | — | #508 (57) |
| 2020 | #366 (851) | #436 (92) | #599 (4) | — | #391 (79) |
| 2019 | #366 (873) | #388 (111) | #355 (9) | — | #393 (78) |
| 2018 | #349 (944) | #360 (125) | #472 (6) | — | #349 (91) |
| 2017 | #357 (938) | #321 (152) | #442 (7) | #318 (5) | #318 (104) |
| 2016 | #344 (1,011) | #322 (146) | #401 (8) | #320 (5) | #287 (123) |
| 2015 | #319 (1,102) | #299 (155) | #359 (9) | #415 (3) | #268 (130) |
| 2014 | #319 (1,087) | #269 (180) | #490 (6) | #346 (4) | #245 (147) |
| 2013 | #328 (995) | #329 (127) | #466 (6) | #343 (4) | #308 (104) |
| 2012 | #347 (888) | #336 (132) | #361 (9) | #403 (3) | #249 (137) |
| 2011 | #338 (894) | #305 (146) | #648 (3) | — | #258 (125) |
The tide so far
- Peaked in the US in 1908 at #147.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 1,700 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,700 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 3,500 | uncommon |
| Canada | Boys | 2025 | about 1 in 2,400 | uncommon |
Next year
On its recent trend, Marshall is likely to hold steady in the US in 2026: about 1 in 1,800 baby boys. Likely range 1 in 1,600 to 1 in 2,100.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #429 | 29 |
Marshall (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Marshall | Canada | Boys | #467 | 66 |
| Marshall | England & Wales | Boys | #497 | 77 |
| Marshall | Northern Ireland | Boys | — | too few |
| Marshall | Scotland | Boys | — | too few |
| Marshall | US | Girls | — | too few |
| Marshall | US | Boys | #340 | 977 |