Martyna
Martyna peaked in England & Wales in 2010 at #476, and is too rare now to appear in the latest official lists.
Martyna as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2024 | — | #3,319 (7) | #790 (3) | — | — | — |
| 2023 | — | #2,928 (8) | — | — | — | — |
| 2022 | — | #2,674 (9) | — | — | #747 (4) | — |
| 2021 | — | #1,505 (20) | — | — | — | — |
| 2020 | — | #1,200 (27) | — | — | #700 (4) | — |
| 2019 | #12,448 (7) | #1,316 (24) | — | — | #621 (5) | — |
| 2018 | — | #952 (38) | #583 (5) | — | #512 (7) | — |
| 2017 | #15,902 (5) | #899 (42) | #666 (4) | — | #579 (6) | — |
| 2016 | #14,331 (6) | #727 (55) | #585 (5) | #353 (4) | #335 (13) | — |
| 2015 | #11,835 (8) | #984 (36) | #653 (4) | — | #378 (12) | — |
| 2014 | #10,955 (9) | #688 (57) | #477 (7) | #365 (4) | #336 (14) | — |
| 2013 | #16,547 (5) | #593 (69) | #506 (6) | — | #399 (11) | — |
| 2012 | #7,456 (16) | #712 (57) | #815 (3) | #451 (3) | #237 (22) | — |
| 2011 | #9,723 (11) | #560 (73) | #465 (7) | — | #170 (34) | — |
| 2010 | #6,904 (18) | #476 (86) | #318 (12) | #324 (5) | #153 (40) | — |
The tide so far
- Peaked in England & Wales in 2010 at #476.
- First recorded in England & Wales in 2002.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Martyna | Canada | Girls | — | too few |
| Martyna | England & Wales | Girls | — | too few |
| Martyna | Ireland | Girls | — | too few |
| Martyna | Northern Ireland | Girls | — | too few |
| Martyna | Scotland | Girls | — | too few |
| Martyna | US | Girls | — | too few |