Mary-Jane
Mary-Jane was the #2,282 girls' name in Canada in 2025 (9 babies), and #3,333 in England & Wales.
Mary-Jane as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #3,333 (7) | — | — | — | #2,282 (9) |
| 2024 | — | — | — | — | #2,445 (8) |
| 2023 | #2,928 (8) | — | — | — | — |
| 2022 | #3,534 (6) | — | — | — | #1,989 (10) |
| 2021 | #2,341 (11) | — | — | — | #2,377 (8) |
| 2020 | #3,899 (5) | — | — | #834 (3) | #3,251 (5) |
| 2019 | #2,869 (8) | — | — | — | #2,374 (8) |
| 2018 | #3,178 (7) | — | — | #896 (3) | #2,892 (6) |
| 2017 | #2,341 (11) | — | — | #873 (3) | #2,374 (8) |
| 2016 | #1,834 (16) | — | — | #868 (3) | #2,383 (8) |
| 2015 | #1,961 (14) | #806 (3) | — | — | #2,599 (7) |
| 2014 | #1,882 (15) | — | #365 (4) | — | #2,905 (6) |
| 2013 | #1,774 (16) | — | — | #894 (3) | #1,512 (15) |
| 2012 | #1,893 (15) | — | — | #907 (3) | #2,013 (10) |
| 2011 | #2,636 (9) | — | — | — | #2,156 (9) |
The tide so far
- Peaked in Canada in 2006 at #1,199.
- Rising over the last five years.
- In the Canada records since the data begins in 1991.
How common is it?
about 1 in 17,000 baby girls in the published Canada list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 36,000 | rare |
| Canada | Girls | 2025 | about 1 in 17,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Mary-Jane | Canada | Girls | #2,282 | 9 |
| Mary-Jane | England & Wales | Girls | #3,333 | 7 |
| Mary Jane | Ireland | Girls | — | too few |
| Mary-Jane | Ireland | Girls | — | too few |
| Mary-Jane | Northern Ireland | Girls | — | too few |
| Mary-Jane | Scotland | Girls | — | too few |