Maya-Rose
Maya-Rose was the #1,639 girls' name in England & Wales in 2025 (18 babies).
Maya-Rose as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #1,639 (18) | — |
| 2024 | #3,016 (8) | — |
| 2023 | #1,959 (14) | #630 (4) |
| 2022 | #2,674 (9) | — |
| 2021 | #1,224 (27) | — |
| 2020 | #1,449 (21) | — |
| 2019 | #1,562 (19) | — |
| 2018 | #1,887 (15) | — |
| 2017 | #3,583 (6) | — |
| 2016 | #2,757 (9) | — |
| 2015 | #2,496 (10) | — |
| 2014 | #2,659 (9) | — |
| 2013 | #4,739 (4) | — |
| 2012 | #3,285 (7) | — |
| 2011 | #5,785 (3) | — |
The tide so far
- Peaked in England & Wales in 2021 at #1,224.
- Holding steady over the last five years.
- First recorded in England & Wales in 2010.
How common is it?
about 1 in 14,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Maya-Rose is likely to keep falling in England & Wales in 2026: about 1 in 24,000 baby girls. Likely range 1 in 8,100 to 1 in 70,000.
Estimate, not an official figure. How we estimate.