Mea
Mea was the #6,546 girls' name in the US in 2025 (17 babies), and #3,333 in England & Wales.
Mea as a girl’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #6,546 (17) | #3,333 (7) | — | — | — |
| 2024 | #5,615 (22) | #4,193 (5) | — | — | #2,445 (8) |
| 2023 | #9,616 (10) | — | #391 (3) | — | — |
| 2022 | #6,229 (19) | — | — | — | — |
| 2021 | #5,748 (21) | — | #446 (3) | — | — |
| 2020 | #5,667 (21) | #5,493 (3) | — | — | — |
| 2019 | #4,343 (32) | #4,001 (5) | — | — | #3,266 (5) |
| 2018 | #4,076 (35) | #5,666 (3) | — | — | #2,587 (7) |
| 2017 | #3,697 (41) | #4,063 (5) | — | — | — |
| 2016 | #3,523 (44) | #2,966 (8) | — | — | #2,040 (10) |
| 2015 | #3,092 (54) | #2,945 (8) | #312 (5) | — | #2,179 (9) |
| 2014 | #2,843 (60) | #3,160 (7) | — | — | #2,185 (9) |
| 2013 | #2,326 (79) | #2,062 (13) | #327 (5) | — | #2,888 (6) |
| 2012 | #2,597 (69) | #2,338 (11) | #330 (5) | — | #1,904 (11) |
| 2011 | #2,796 (62) | #1,545 (19) | — | — | #2,009 (10) |
The tide so far
- Peaked in the US in 2005 at #1,755.
- Holding steady over the last five years.
- First recorded in the US in 1954.
How common is it?
about 1 in 91,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 91,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 36,000 | rare |
Next year
On its recent trend, Mea is likely to keep falling in the US in 2026: about 1 in 98,000 baby girls. Likely range 1 in 46,000 to 1 in 210,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Mea | Canada | Girls | — | too few |
| Mea | England & Wales | Girls | #3,333 | 7 |
| Mea | Ireland | Girls | — | too few |
| Mea | Northern Ireland | Girls | — | too few |
| Mea | US | Girls | #6,546 | 17 |