Meah
Meah was the #7,133 girls' name in the US in 2025 (15 babies), and #3,044 in Canada.
Meah as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #7,133 (15) | — | — | — | #3,044 (6) |
| 2024 | #7,594 (14) | — | — | — | — |
| 2023 | #8,989 (11) | — | — | — | — |
| 2022 | #7,631 (14) | — | — | — | — |
| 2021 | #4,413 (31) | — | — | — | — |
| 2020 | #6,083 (19) | — | — | — | — |
| 2019 | #5,163 (25) | #4,001 (5) | — | — | #3,266 (5) |
| 2018 | #3,346 (47) | — | — | — | #2,587 (7) |
| 2017 | #2,816 (60) | — | — | #355 (4) | #2,179 (9) |
| 2016 | #3,139 (52) | — | #798 (3) | #440 (3) | #1,906 (11) |
| 2015 | #2,555 (70) | #4,103 (5) | #653 (4) | #358 (4) | #2,179 (9) |
| 2014 | #2,535 (70) | #3,160 (7) | — | #439 (3) | #2,185 (9) |
| 2013 | #2,344 (78) | #3,160 (7) | #816 (3) | — | #1,364 (17) |
| 2012 | #2,495 (73) | #4,838 (4) | — | #330 (5) | #1,787 (12) |
| 2011 | #2,369 (78) | #2,636 (9) | — | — | #2,009 (10) |
The tide so far
- Peaked in the US in 2006 at #1,709.
- Falling over the last five years.
- First recorded in the US in 1979.
How common is it?
about 1 in 110,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 110,000 | rare |
| Canada | Girls | 2025 | about 1 in 25,000 | rare |
Next year
On its recent trend, Meah is likely to keep falling in the US in 2026: about 1 in 160,000 baby girls. Likely range 1 in 81,000 to 1 in 310,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Meah | Canada | Girls | #3,044 | 6 |
| Meah | England & Wales | Girls | — | too few |
| Meah | Northern Ireland | Girls | — | too few |
| Meah | Scotland | Girls | — | too few |
| Meah | US | Girls | #7,133 | 15 |