Mia-Rose
Mia-Rose was the #1,315 girls' name in England & Wales in 2025 (24 babies).
Mia-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #1,315 (24) | — | — | — | — |
| 2024 | #885 (41) | #638 (4) | — | — | #1,949 (11) |
| 2023 | #981 (35) | — | — | #727 (4) | #1,491 (15) |
| 2022 | #694 (53) | — | #266 (6) | — | #1,550 (14) |
| 2021 | #603 (64) | — | — | — | #1,778 (12) |
| 2020 | #457 (89) | #765 (3) | — | — | #1,490 (15) |
| 2019 | #510 (80) | — | — | — | #1,283 (19) |
| 2018 | #419 (104) | — | — | #734 (4) | #1,259 (19) |
| 2017 | #400 (110) | #501 (6) | — | #734 (4) | #1,179 (21) |
| 2016 | #419 (106) | #585 (5) | — | — | #1,399 (17) |
| 2015 | #441 (99) | #653 (4) | #358 (4) | #896 (3) | #1,312 (18) |
| 2014 | #411 (105) | #802 (3) | #439 (3) | — | #1,455 (16) |
| 2013 | #466 (90) | #816 (3) | #440 (3) | — | #1,599 (14) |
| 2012 | #458 (98) | — | — | #907 (3) | #1,787 (12) |
| 2011 | #615 (65) | — | — | — | #1,500 (15) |
The tide so far
- Peaked in England & Wales in 2017 at #400.
- Falling over the last five years.
- First recorded in England & Wales in 1999.
How common is it?
about 1 in 11,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Mia-Rose is likely to keep falling in England & Wales in 2026: about 1 in 12,000 baby girls. Likely range 1 in 8,500 to 1 in 16,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Mia-Rose | Canada | Girls | — | too few |
| Mia-Rose | England & Wales | Girls | #1,315 | 24 |
| Mia-Rose | Ireland | Girls | — | too few |
| Mia Rose | Ireland | Girls | — | too few |
| Mia-Rose | Northern Ireland | Girls | — | too few |
| Mia-Rose | Scotland | Girls | — | too few |