Misty
Misty was the #4,067 girls' name in the US in 2025 (35 babies), and #3,333 in England & Wales and #3,478 in Canada.
Misty as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #4,067 (35) | #3,333 (7) | — | #3,478 (5) |
| 2024 | #4,039 (36) | #1,895 (15) | — | — |
| 2023 | #5,126 (25) | #2,346 (11) | — | — |
| 2022 | #5,465 (23) | #2,674 (9) | — | — |
| 2021 | #4,326 (32) | #1,962 (14) | — | — |
| 2020 | #3,841 (37) | #2,042 (13) | — | — |
| 2019 | #4,072 (35) | #2,040 (13) | — | — |
| 2018 | #4,076 (35) | #2,901 (8) | — | #2,587 (7) |
| 2017 | #3,769 (40) | #1,911 (15) | — | — |
| 2016 | #3,588 (43) | #3,214 (7) | — | — |
| 2015 | #3,177 (52) | #2,705 (9) | — | — |
| 2014 | #2,714 (64) | #2,464 (10) | — | — |
| 2013 | #3,778 (40) | #3,160 (7) | — | — |
| 2012 | #2,679 (66) | #3,285 (7) | — | #2,338 (8) |
| 2011 | #2,395 (77) | #1,903 (14) | — | — |
The tide so far
- Peaked in the US in 1977 at #40.
- Holding steady over the last five years.
- First recorded in the US in 1944.
How common is it?
about 1 in 45,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 45,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 36,000 | rare |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Misty is likely to hold steady in the US in 2026: about 1 in 45,000 baby girls. Likely range 1 in 30,000 to 1 in 66,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Misty | Canada | Girls | #3,478 | 5 |
| Misty | England & Wales | Girls | #3,333 | 7 |
| Misty | Northern Ireland | Girls | — | too few |
| Misty | Scotland | Girls | — | too few |
| Misty | US | Girls | #4,067 | 35 |
| Misty | US | Boys | — | too few |