Momina
Momina was the #10,107 girls' name in the US in 2025 (9 babies), and #1,892 in England & Wales.
Momina as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #10,107 (9) | #1,892 (15) | — | — | — |
| 2024 | #7,594 (14) | #1,603 (19) | — | — | — |
| 2023 | #10,312 (9) | #1,575 (19) | — | — | — |
| 2022 | #7,281 (15) | #1,685 (17) | — | — | #2,133 (9) |
| 2021 | #10,292 (9) | #1,351 (23) | — | — | #2,185 (9) |
| 2020 | #5,667 (21) | #1,013 (33) | — | #700 (4) | #2,343 (8) |
| 2019 | #7,342 (15) | #996 (35) | — | — | #2,025 (10) |
| 2018 | #5,785 (21) | #1,013 (35) | — | — | #2,344 (8) |
| 2017 | #8,299 (13) | #1,296 (26) | — | — | — |
| 2016 | #11,781 (8) | #1,472 (22) | — | — | #2,595 (7) |
| 2015 | #14,482 (6) | #1,601 (19) | — | — | #2,891 (6) |
| 2014 | #10,955 (9) | #1,204 (28) | — | — | #3,316 (5) |
| 2013 | #10,235 (10) | #1,048 (34) | — | — | #3,286 (5) |
| 2012 | #9,109 (12) | #1,297 (25) | — | — | #2,921 (6) |
| 2011 | #7,118 (17) | #830 (44) | — | — | #2,618 (7) |
The tide so far
- Peaked in the US in 2020 at #5,667.
- Falling over the last five years.
- First recorded in the US in 1997.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 17,000 | rare |
Next year
On its recent trend, Momina is likely to keep rising in the US in 2026: about 1 in 130,000 baby girls. Likely range 1 in 73,000 to 1 in 240,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Momina | Canada | Girls | — | too few |
| Momina | England & Wales | Girls | #1,892 | 15 |
| Momina | Ireland | Girls | — | too few |
| Momina | Northern Ireland | Girls | — | too few |
| Momina | Scotland | Girls | — | too few |
| Momina | US | Girls | #10,107 | 9 |