Murphy
Murphy was the #397 girls' name in the US in 2025 (783 babies), and #705 in England & Wales and #653 in Canada.
Murphy as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #397 (783) | #705 (52) | #632 (4) | #653 (46) |
| 2024 | #474 (650) | #1,128 (30) | — | #835 (34) |
| 2023 | #516 (588) | #981 (35) | — | #1,108 (22) |
| 2022 | #667 (443) | #1,180 (28) | #760 (3) | #1,132 (22) |
| 2021 | #719 (398) | #1,785 (16) | — | #1,592 (14) |
| 2020 | #976 (261) | #1,846 (15) | — | #1,490 (15) |
| 2019 | #1,295 (177) | #2,869 (8) | — | #1,138 (22) |
| 2018 | #1,497 (146) | #2,090 (13) | — | #1,996 (10) |
| 2017 | #1,495 (148) | #1,911 (15) | — | #1,584 (14) |
| 2016 | #1,712 (124) | #2,966 (8) | — | #1,690 (13) |
| 2015 | #2,152 (88) | #3,615 (6) | — | — |
| 2014 | #3,652 (42) | — | — | — |
| 2013 | #4,543 (31) | — | — | — |
| 2012 | #5,398 (25) | — | — | — |
| 2011 | #5,207 (26) | — | — | — |
Murphy as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #754 (341) | #593 (65) | #762 (3) | #837 (31) |
| 2024 | #813 (308) | #535 (72) | #478 (6) | #1,126 (21) |
| 2023 | #901 (258) | #665 (53) | — | #1,150 (19) |
| 2022 | #885 (267) | #925 (33) | #703 (3) | #1,653 (11) |
| 2021 | #1,025 (214) | #729 (47) | — | #1,109 (20) |
| 2020 | #965 (225) | #1,150 (23) | — | #1,261 (16) |
| 2019 | #1,080 (185) | #1,253 (20) | #609 (4) | #1,448 (13) |
| 2018 | #1,160 (165) | #887 (34) | — | #964 (23) |
| 2017 | #1,149 (165) | #968 (31) | — | #1,510 (12) |
| 2016 | #1,169 (163) | #1,081 (26) | #592 (4) | #1,423 (13) |
| 2015 | #1,228 (149) | #1,186 (22) | #588 (4) | #1,266 (15) |
| 2014 | #1,385 (123) | #1,486 (16) | — | #2,667 (5) |
| 2013 | #1,540 (103) | #2,055 (10) | #590 (4) | #2,305 (6) |
| 2012 | #1,942 (73) | #1,589 (15) | — | #2,368 (6) |
| 2011 | #1,544 (102) | #1,342 (18) | — | #2,330 (6) |
The tide so far
- Peaked in the US in 2025 at #397.
- Rising over the last five years.
- First recorded in the US in 1898.
- In 2025, 70% of US babies named Murphy were girls.
How common is it?
about 1 in 2,100 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,100 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 4,900 | uncommon |
| Scotland | Girls | 2025 | about 1 in 4,500 | uncommon |
| Canada | Girls | 2025 | about 1 in 3,200 | uncommon |
| US | Boys | 2025 | about 1 in 5,000 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 4,200 | uncommon |
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| Canada | Boys | 2025 | about 1 in 5,100 | uncommon |
Next year
On its recent trend, Murphy is likely to keep rising in the US in 2026: about 1 in 1,700 baby girls. Likely range 1 in 1,500 to 1 in 1,900.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,100 | 10 |
Murphy (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Murphy | Canada | Girls | #653 | 46 |
| Murphy | Canada | Boys | #837 | 31 |
| Murphy | England & Wales | Girls | #705 | 52 |
| Murphy | England & Wales | Boys | #593 | 65 |
| Murphy | Northern Ireland | Girls | — | too few |
| Murphy | Northern Ireland | Boys | — | too few |
| Murphy | Scotland | Girls | #632 | 4 |
| Murphy | Scotland | Boys | #762 | 3 |
| Murphy | US | Girls | #397 | 783 |
| Murphy | US | Boys | #754 | 341 |