Naomi
Naomi was the #47 girls' name in the US in 2025 (4,644 babies), and #166 in England & Wales and #72 in Canada.
Naomi as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #47 (4,644) | #166 (296) | #140 (31) | #290 (5) | #148 (31) | #72 (332) | — |
| 2024 | #44 (4,621) | #204 (244) | #176 (23) | #253 (6) | #171 (26) | #63 (361) | — |
| 2023 | #44 (4,502) | #185 (273) | #204 (20) | #328 (4) | #137 (34) | #71 (335) | — |
| 2022 | #46 (4,503) | #177 (288) | #179 (24) | #305 (5) | #150 (35) | #72 (341) | — |
| 2021 | #54 (4,275) | #165 (313) | #225 (18) | #190 (10) | #165 (29) | #74 (354) | — |
| 2020 | #52 (4,120) | #185 (267) | #115 (39) | #166 (11) | #142 (35) | #72 (343) | — |
| 2019 | #59 (3,956) | #166 (305) | #123 (39) | #213 (8) | #196 (25) | #79 (325) | — |
| 2018 | #64 (3,855) | #178 (299) | #178 (25) | #179 (11) | #169 (31) | #82 (317) | — |
| 2017 | #69 (3,866) | #171 (318) | #169 (28) | #174 (12) | #172 (30) | #83 (327) | — |
| 2016 | #75 (3,808) | #168 (330) | #142 (34) | #129 (17) | #187 (27) | #87 (340) | — |
| 2015 | #75 (3,775) | #158 (344) | #139 (35) | #97 (26) | #165 (35) | #78 (352) | — |
| 2014 | #80 (3,716) | #147 (379) | #119 (41) | #136 (17) | #162 (36) | #81 (343) | — |
| 2013 | #86 (3,455) | #140 (376) | #105 (45) | #116 (19) | #185 (31) | #79 (336) | — |
| 2012 | #79 (3,432) | #139 (409) | #115 (42) | #94 (27) | #118 (52) | #95 (301) | — |
| 2011 | #93 (3,195) | #140 (405) | #104 (44) | #84 (29) | #140 (43) | #85 (319) | — |
The tide so far
- Peaked in the US in 2025 at #47.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 350 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 3. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 350 | common |
| England & Wales | Girls | 2025 | about 1 in 860 | common |
| Scotland | Girls | 2025 | about 1 in 580 | common |
| Northern Ireland | Girls | 2025 | about 1 in 1,500 | uncommon |
| Ireland | Girls | 2025 | about 1 in 680 | common |
| Canada | Girls | 2025 | about 1 in 450 | common |
Next year
On its recent trend, Naomi is likely to hold steady in the US in 2026: about 1 in 330 baby girls. Likely range 1 in 330 to 1 in 340.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #52 | 160 |
| Quebec | 2025 | #147 | 37 |
Naomi (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Naomi | Canada | Girls | #72 | 332 |
| Naomi | England & Wales | Girls | #166 | 296 |
| Naomi | Ireland | Girls | #148 | 31 |
| Naomi | Northern Ireland | Girls | #290 | 5 |
| Naomi | NSW | Girls | — | too few |
| Naomi | Scotland | Girls | #140 | 31 |
| Naomi | US | Girls | #47 | 4,644 |
| Naomi | US | Boys | #12,008 | 5 |