Neala
Neala was the #10,917 girls' name in the US in 2025 (8 babies), and #5,927 in England & Wales.
Neala as a girl’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #10,917 (8) | #5,927 (3) | — | #443 (8) | — |
| 2024 | #10,271 (9) | #4,844 (4) | #407 (3) | #556 (6) | — |
| 2023 | #13,462 (6) | — | #391 (3) | #625 (5) | — |
| 2022 | #9,680 (10) | — | #418 (3) | #634 (5) | — |
| 2021 | #9,562 (10) | — | — | #464 (8) | — |
| 2020 | #9,546 (10) | #4,535 (4) | — | #544 (6) | — |
| 2019 | #9,736 (10) | #5,591 (3) | #424 (3) | #551 (6) | — |
| 2018 | #7,409 (15) | — | #273 (6) | #734 (4) | — |
| 2017 | #6,044 (20) | — | — | #324 (13) | — |
| 2016 | #6,401 (19) | #2,757 (9) | #306 (5) | #390 (11) | — |
| 2015 | #4,232 (34) | — | #426 (3) | #532 (7) | #3,286 (5) |
| 2014 | #4,892 (28) | — | — | #321 (15) | — |
| 2013 | #4,645 (30) | — | — | #587 (6) | #2,888 (6) |
| 2012 | #5,253 (26) | #3,681 (6) | #451 (3) | #677 (5) | — |
| 2011 | #4,807 (29) | — | — | — | — |
The tide so far
- Peaked in the US in 2009 at #4,013.
- Holding steady over the last five years.
- First recorded in the US in 1938.
How common is it?
about 1 in 200,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 200,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
| Ireland | Girls | 2025 | about 1 in 2,600 | uncommon |
Next year
On its recent trend, Neala is likely to hold steady in the US in 2026: about 1 in 210,000 baby girls. Likely range 1 in 140,000 to 1 in 310,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Neala | Canada | Girls | — | too few |
| Neala | England & Wales | Girls | #5,927 | 3 |
| Neala | Ireland | Girls | #443 | 8 |
| Neala | Northern Ireland | Girls | — | too few |
| Neala | US | Girls | #10,917 | 8 |