Ned
Ned was the #8,910 boys' name in the US in 2025 (8 babies), and #735 in England & Wales.
Ned as a boy’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #8,910 (8) | #735 (47) | — | #272 (16) | — |
| 2024 | #7,257 (11) | #857 (37) | — | #240 (18) | — |
| 2023 | #5,927 (15) | #754 (44) | #395 (3) | #224 (20) | — |
| 2022 | #10,863 (6) | #585 (64) | #352 (4) | #239 (20) | — |
| 2021 | #8,166 (9) | #592 (64) | — | #193 (27) | — |
| 2020 | #5,235 (17) | #679 (50) | — | #211 (23) | — |
| 2019 | #5,813 (15) | #526 (72) | — | #202 (26) | — |
| 2018 | #6,703 (12) | #492 (80) | — | #200 (28) | — |
| 2017 | #12,246 (5) | #546 (71) | — | #394 (9) | — |
| 2016 | #7,605 (10) | #580 (63) | #421 (3) | #448 (7) | — |
| 2015 | #5,289 (17) | #577 (64) | — | #421 (8) | — |
| 2014 | #7,048 (11) | #566 (63) | — | #468 (7) | — |
| 2013 | #5,923 (14) | #560 (64) | — | #448 (7) | — |
| 2012 | #6,626 (12) | #538 (68) | #403 (3) | #430 (8) | — |
| 2011 | #5,433 (16) | #546 (64) | — | #455 (7) | — |
The tide so far
- Peaked in the US in 1890 at #237.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 200,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 200,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 5,800 | uncommon |
| Ireland | Boys | 2025 | about 1 in 1,500 | uncommon |
Next year
On its recent trend, Ned is likely to keep rising in the US in 2026: about 1 in 150,000 baby boys. Likely range 1 in 65,000 to 1 in 360,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ned | Canada | Boys | — | too few |
| Ned | England & Wales | Boys | #735 | 47 |
| Ned | Ireland | Boys | #272 | 16 |
| Ned | Northern Ireland | Girls | — | too few |
| Ned | Northern Ireland | Boys | — | too few |
| Ned | US | Girls | — | too few |
| Ned | US | Boys | #8,910 | 8 |