Nevada
Nevada was the #3,780 girls' name in the US in 2025 (39 babies), and #4,867 in England & Wales and #3,478 in Canada.
Nevada as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #3,780 (39) | #4,867 (4) | #3,478 (5) |
| 2024 | #3,963 (37) | #4,844 (4) | — |
| 2023 | #3,525 (44) | #4,710 (4) | #2,900 (6) |
| 2022 | #3,278 (49) | #5,670 (3) | #2,315 (8) |
| 2021 | #4,167 (34) | #3,519 (6) | — |
| 2020 | #4,648 (28) | #3,899 (5) | — |
| 2019 | #5,306 (24) | #2,643 (9) | — |
| 2018 | #5,152 (25) | #4,684 (4) | #2,344 (8) |
| 2017 | #4,384 (32) | #4,063 (5) | — |
| 2016 | #5,445 (24) | #3,609 (6) | — |
| 2015 | #5,127 (26) | — | #1,874 (11) |
| 2014 | #5,797 (22) | — | — |
| 2013 | #5,143 (26) | — | #2,376 (8) |
| 2012 | #5,114 (27) | — | — |
| 2011 | #3,550 (44) | — | #3,310 (5) |
Nevada as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #6,446 (13) | — | — |
| 2024 | #7,257 (11) | #5,120 (3) | — |
| 2023 | #6,517 (13) | — | — |
| 2022 | #6,828 (12) | #4,002 (4) | — |
| 2021 | #9,714 (7) | — | — |
| 2020 | #12,022 (5) | — | — |
| 2019 | #9,756 (7) | — | — |
| 2018 | #9,670 (7) | — | — |
| 2017 | #7,095 (11) | — | — |
| 2014 | #8,781 (8) | — | — |
| 2012 | #8,158 (9) | — | — |
| 2011 | #7,502 (10) | — | — |
| 2010 | #10,766 (6) | — | — |
| 2009 | #9,864 (7) | — | — |
| 2008 | #9,871 (7) | — | — |
The tide so far
- Peaked in the US in 1882 at #431.
- Rising over the last five years.
- In the US records since the data begins in 1880.
- A comeback: it faded for decades and is rising again.
- In 2025, 75% of US babies named Nevada were girls.
How common is it?
about 1 in 42,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 42,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
| US | Boys | 2025 | about 1 in 130,000 | rare |
Next year
On its recent trend, Nevada is likely to hold steady in the US in 2026: about 1 in 40,000 baby girls. Likely range 1 in 29,000 to 1 in 55,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Nevada | Canada | Girls | #3,478 | 5 |
| Nevada | Canada | Boys | — | too few |
| Nevada | England & Wales | Girls | #4,867 | 4 |
| Nevada | England & Wales | Boys | — | too few |
| Nevada | Northern Ireland | Girls | — | too few |
| Nevada | US | Girls | #3,780 | 39 |
| Nevada | US | Boys | #6,446 | 13 |