Neville
Neville was the #6,446 boys' name in the US in 2025 (13 babies), and #5,137 in England & Wales.
Neville as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|
| 2025 | #6,446 (13) | #5,137 (3) | — | — | — | — |
| 2024 | #9,894 (7) | #3,689 (5) | — | — | — | — |
| 2023 | — | #4,108 (4) | — | — | — | — |
| 2022 | #7,262 (11) | #2,321 (9) | — | — | — | — |
| 2021 | #8,166 (9) | #3,990 (4) | — | — | — | — |
| 2020 | #4,698 (20) | #4,608 (3) | — | — | — | — |
| 2019 | #4,951 (19) | — | — | — | — | — |
| 2018 | #7,617 (10) | #3,959 (4) | — | — | #2,740 (5) | — |
| 2017 | #6,338 (13) | #3,040 (6) | — | — | — | — |
| 2016 | #5,318 (17) | #4,023 (4) | — | — | — | — |
| 2015 | #5,289 (17) | #4,747 (3) | — | — | — | — |
| 2014 | #7,048 (11) | #3,895 (4) | — | — | — | — |
| 2013 | #5,923 (14) | #4,685 (3) | — | — | — | — |
| 2012 | #4,862 (19) | #3,987 (4) | — | — | — | — |
| 2011 | #8,767 (8) | — | — | — | — | — |
The tide so far
- Peaked in the US in 1909 at #951.
- Falling over the last five years.
- First recorded in the US in 1905.
- A comeback: it faded for decades and is rising again.
- In 1947, 33% of US babies named Neville were girls.
How common is it?
about 1 in 130,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 130,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 91,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Neville | Canada | Boys | — | too few |
| Neville | England & Wales | Boys | #5,137 | 3 |
| Neville | Ireland | Boys | — | too few |
| Neville | Northern Ireland | Boys | — | too few |
| Neville | NSW | Boys | — | too few |
| Neville | Scotland | Boys | — | too few |
| Neville | US | Girls | — | too few |
| Neville | US | Boys | #6,446 | 13 |