Niah
Niah was the #5,238 girls' name in the US in 2025 (24 babies), and #1,892 in England & Wales.
Niah as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #5,238 (24) | #1,892 (15) | — | — | — |
| 2024 | #3,081 (52) | #1,491 (21) | — | — | — |
| 2023 | #3,140 (52) | #1,863 (15) | — | — | #1,898 (11) |
| 2022 | #3,416 (46) | #1,767 (16) | — | — | — |
| 2021 | #3,112 (52) | #1,692 (17) | #792 (3) | — | #2,021 (10) |
| 2020 | #2,779 (59) | #1,044 (32) | — | — | #2,873 (6) |
| 2019 | #2,962 (55) | #1,316 (24) | #650 (4) | — | #2,610 (7) |
| 2018 | #2,584 (67) | #1,526 (20) | — | — | #1,996 (10) |
| 2017 | #2,401 (75) | #1,411 (23) | — | — | #1,673 (13) |
| 2016 | #2,463 (74) | #1,031 (34) | — | — | #2,892 (6) |
| 2015 | #2,555 (70) | #1,057 (33) | — | — | #1,874 (11) |
| 2014 | #2,582 (68) | #1,016 (35) | — | #876 (3) | #1,901 (11) |
| 2013 | #2,364 (77) | #1,148 (30) | — | — | #2,204 (9) |
| 2012 | #3,169 (52) | #1,210 (27) | #815 (3) | — | #2,338 (8) |
| 2011 | #3,173 (52) | #1,196 (27) | #810 (3) | — | #2,348 (8) |
The tide so far
- Peaked in the US in 2013 at #2,364.
- Falling over the last five years.
- First recorded in the US in 1982.
How common is it?
about 1 in 67,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 67,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 17,000 | rare |
Next year
On its recent trend, Niah is likely to keep rising in the US in 2026: about 1 in 57,000 baby girls. Likely range 1 in 32,000 to 1 in 99,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Niah | Canada | Girls | — | too few |
| Niah | England & Wales | Girls | #1,892 | 15 |
| Niah | England & Wales | Boys | — | too few |
| Niah | Ireland | Girls | — | too few |
| Niah | Northern Ireland | Girls | — | too few |
| Niah | Scotland | Girls | — | too few |
| Niah | US | Girls | #5,238 | 24 |