Nino
Nino was the #3,658 boys' name in the US in 2025 (30 babies), and #2,269 in England & Wales and #2,789 in Canada.
Nino as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #3,658 (30) | #2,269 (10) | — | #2,789 (6) |
| 2024 | #3,045 (40) | #3,689 (5) | — | — |
| 2023 | #2,693 (48) | #4,992 (3) | — | #2,921 (5) |
| 2022 | #2,675 (49) | #4,790 (3) | — | #1,759 (10) |
| 2021 | #2,623 (49) | #3,451 (5) | — | #1,478 (13) |
| 2020 | #2,728 (45) | #2,228 (9) | — | #2,431 (6) |
| 2019 | #2,851 (43) | #3,937 (4) | — | #2,440 (6) |
| 2018 | #2,748 (44) | #4,749 (3) | — | #2,740 (5) |
| 2017 | #3,312 (34) | #3,040 (6) | — | — |
| 2016 | #2,783 (43) | #2,804 (7) | — | #2,718 (5) |
| 2015 | #2,864 (41) | #3,373 (5) | — | — |
| 2014 | #3,371 (32) | #4,632 (3) | — | #1,778 (9) |
| 2013 | #3,189 (34) | #2,403 (8) | — | #2,305 (6) |
| 2012 | #2,678 (45) | #2,458 (8) | — | — |
| 2011 | #5,200 (17) | — | — | #2,629 (5) |
The tide so far
- Peaked in the US in 1998 at #1,833.
- Falling over the last five years.
- First recorded in the US in 1912.
How common is it?
about 1 in 56,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 56,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 27,000 | rare |
| Canada | Boys | 2025 | about 1 in 26,000 | rare |
Next year
On its recent trend, Nino is likely to hold steady in the US in 2026: about 1 in 56,000 baby boys. Likely range 1 in 45,000 to 1 in 69,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Nino | Canada | Boys | #2,789 | 6 |
| Nino | England & Wales | Girls | — | too few |
| Nino | England & Wales | Boys | #2,269 | 10 |
| Nino | Northern Ireland | Boys | — | too few |
| Nino | Scotland | Boys | — | too few |
| Nino | US | Girls | — | too few |
| Nino | US | Boys | #3,658 | 30 |