Noa
Noa was the #226 girls' name in the US in 2025 (1,348 babies), and #227 in England & Wales and #193 in Canada.
Noa as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #226 (1,348) | #227 (205) | #149 (29) | #290 (5) | #381 (10) | #193 (155) |
| 2024 | #253 (1,266) | #244 (197) | #230 (16) | #337 (4) | #307 (13) | #223 (130) |
| 2023 | #298 (1,046) | #228 (205) | #152 (28) | — | #364 (10) | #307 (99) |
| 2022 | #298 (1,071) | #247 (194) | #200 (21) | — | #389 (10) | #181 (154) |
| 2021 | #328 (1,001) | #264 (179) | #286 (13) | #446 (3) | #464 (8) | #255 (125) |
| 2020 | #465 (664) | #454 (90) | #765 (3) | #397 (3) | #315 (13) | #397 (79) |
| 2019 | #566 (539) | #432 (97) | #343 (10) | — | #716 (4) | #371 (86) |
| 2018 | #655 (450) | #415 (105) | #502 (6) | — | — | #442 (73) |
| 2017 | #727 (392) | #609 (69) | — | — | — | #604 (50) |
| 2016 | #724 (392) | #544 (78) | #585 (5) | — | #868 (3) | #702 (42) |
| 2015 | #763 (370) | #625 (66) | #806 (3) | — | #581 (6) | #491 (66) |
| 2014 | #933 (289) | #715 (55) | #681 (4) | — | #752 (4) | #709 (40) |
| 2013 | #1,005 (248) | #1,253 (27) | — | — | — | #609 (48) |
| 2012 | #1,044 (241) | #902 (41) | — | — | — | #660 (44) |
| 2011 | #1,050 (235) | #1,043 (33) | #579 (5) | — | — | #595 (48) |
Noa as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #1,005 (225) | #668 (54) | #560 (5) | — | — | #782 (34) |
| 2024 | #980 (230) | #638 (59) | — | #404 (3) | #394 (9) | #822 (31) |
| 2023 | #1,271 (151) | #651 (54) | — | — | #516 (6) | #886 (27) |
| 2022 | #1,330 (141) | #670 (51) | #590 (4) | — | #779 (3) | #787 (32) |
| 2021 | #1,678 (98) | #676 (53) | — | — | #755 (3) | #729 (37) |
| 2020 | #2,235 (61) | #1,019 (27) | — | — | #741 (3) | #749 (33) |
| 2019 | #1,868 (80) | #952 (30) | #701 (3) | — | #564 (5) | #882 (26) |
| 2018 | #2,147 (65) | #851 (36) | — | — | — | #778 (31) |
| 2017 | #2,450 (52) | #1,178 (23) | — | — | #610 (4) | #789 (31) |
| 2016 | #2,047 (69) | #903 (34) | — | — | #541 (5) | #653 (40) |
| 2015 | #2,169 (63) | #1,186 (22) | — | — | — | #679 (38) |
| 2014 | #2,154 (63) | #1,061 (26) | — | — | — | #673 (38) |
| 2013 | #1,964 (70) | #910 (32) | — | — | — | #695 (35) |
| 2012 | #2,036 (68) | #1,086 (25) | — | — | #718 (3) | #608 (40) |
| 2011 | #1,755 (83) | #999 (27) | — | — | — | #617 (40) |
The tide so far
- Peaked in the US in 2025 at #226.
- Rising over the last five years.
- First recorded in the US in 1970.
- In 2025, 86% of US babies named Noa were girls.
How common is it?
about 1 in 1,200 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,200 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 1,200 | uncommon |
| Scotland | Girls | 2025 | about 1 in 620 | common |
| Northern Ireland | Girls | 2025 | about 1 in 1,500 | uncommon |
| Ireland | Girls | 2025 | about 1 in 2,100 | uncommon |
| Canada | Girls | 2025 | about 1 in 970 | common |
| US | Boys | 2025 | about 1 in 7,600 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 5,000 | uncommon |
| Scotland | Boys | 2025 | about 1 in 3,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 4,700 | uncommon |
Next year
On its recent trend, Noa is likely to keep rising in the US in 2026: about 1 in 1,100 baby girls. Likely range 1 in 1,000 to 1 in 1,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #197 | 29 |
| Ontario | 2024 | #243 | 51 |
Noa (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Noa | Canada | Girls | #193 | 155 |
| Noa | Canada | Boys | #782 | 34 |
| Noa | England & Wales | Girls | #227 | 205 |
| Noa | England & Wales | Boys | #668 | 54 |
| Noa | Ireland | Girls | #381 | 10 |
| Noa | Ireland | Boys | — | too few |
| Noa | Northern Ireland | Girls | #290 | 5 |
| Noa | Northern Ireland | Boys | — | too few |
| Noa | Scotland | Girls | #149 | 29 |
| Noa | Scotland | Boys | #560 | 5 |
| Noa | US | Girls | #226 | 1,348 |
| Noa | US | Boys | #1,005 | 225 |