Oakley
Oakley was the #156 girls' name in the US in 2025 (1,933 babies), and #1,133 in England & Wales and #436 in Canada.
Oakley as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #156 (1,933) | #1,133 (29) | #324 (10) | — | #885 (3) | #436 (71) |
| 2024 | #157 (1,900) | #722 (52) | #260 (14) | #337 (4) | — | #357 (84) |
| 2023 | #153 (1,884) | #734 (49) | #365 (9) | — | — | #277 (108) |
| 2022 | #157 (1,844) | #586 (66) | #324 (10) | — | — | #328 (89) |
| 2021 | #193 (1,538) | #720 (52) | — | #446 (3) | — | #332 (97) |
| 2020 | #284 (1,128) | #969 (35) | #471 (6) | — | — | #538 (54) |
| 2019 | #349 (908) | #1,349 (23) | #765 (3) | #424 (3) | — | #506 (63) |
| 2018 | #389 (796) | #1,343 (24) | — | — | — | #800 (35) |
| 2017 | #475 (658) | #2,090 (13) | — | — | — | #720 (40) |
| 2016 | #579 (535) | #2,233 (12) | — | — | — | #949 (28) |
| 2015 | #613 (471) | #3,252 (7) | — | — | — | #843 (32) |
| 2014 | #765 (365) | #2,203 (12) | — | — | — | #1,187 (21) |
| 2013 | #926 (274) | #2,887 (8) | — | — | — | #1,512 (15) |
| 2012 | #1,264 (190) | #2,215 (12) | — | — | — | #2,601 (7) |
| 2011 | #1,440 (157) | #2,025 (13) | — | — | — | #2,899 (6) |
Oakley as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | VIC |
|---|---|---|---|---|---|---|---|
| 2025 | #454 (688) | #33 (1,377) | #86 (61) | #126 (18) | #577 (5) | #328 (101) | #95 (80) |
| 2024 | #408 (792) | #34 (1,432) | #110 (48) | #177 (12) | #430 (8) | #296 (110) | — |
| 2023 | #396 (804) | #39 (1,343) | #87 (61) | #221 (9) | #343 (11) | #294 (108) | — |
| 2022 | #393 (810) | #56 (1,048) | #151 (33) | #311 (5) | #779 (3) | #322 (98) | — |
| 2021 | #403 (773) | #67 (908) | #168 (28) | #374 (4) | — | #299 (115) | — |
| 2020 | #420 (712) | #82 (697) | #249 (16) | #304 (5) | #741 (3) | #327 (98) | — |
| 2019 | #441 (690) | #98 (639) | #258 (16) | #312 (5) | #506 (6) | #283 (118) | — |
| 2018 | #459 (639) | #120 (500) | #516 (5) | #416 (3) | — | #467 (59) | — |
| 2017 | #479 (615) | #142 (409) | #383 (9) | — | — | #343 (96) | — |
| 2016 | #578 (479) | #134 (445) | #375 (9) | — | — | #528 (53) | — |
| 2015 | #567 (496) | #166 (348) | #529 (5) | — | — | #438 (67) | — |
| 2014 | #656 (397) | #186 (303) | #680 (3) | — | — | #480 (61) | — |
| 2013 | #770 (291) | #210 (256) | #520 (5) | — | — | #685 (36) | — |
| 2012 | #877 (240) | #217 (247) | — | — | — | #550 (48) | — |
| 2011 | #991 (196) | #222 (220) | #648 (3) | — | — | #587 (43) | — |
The tide so far
- Peaked in the US in 2025 at #156.
- Rising over the last five years.
- First recorded in the US in 1913.
- In 2025, 74% of US babies named Oakley were girls.
How common is it?
about 1 in 830 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 830 | common |
| England & Wales | Girls | 2025 | about 1 in 8,800 | uncommon |
| Scotland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 2,100 | uncommon |
| US | Boys | 2025 | about 1 in 2,500 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 200 | very common |
| Scotland | Boys | 2025 | about 1 in 320 | common |
| Northern Ireland | Boys | 2025 | about 1 in 460 | common |
| Ireland | Boys | 2025 | about 1 in 4,700 | uncommon |
| Canada | Boys | 2025 | about 1 in 1,600 | uncommon |
Next year
On its recent trend, Oakley is likely to keep rising in the US in 2026: about 1 in 760 baby girls. Likely range 1 in 670 to 1 in 860.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #418 | 30 |
Oakley (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Oakley | Canada | Girls | #436 | 71 |
| Oakley | Canada | Boys | #328 | 101 |
| Oakley | England & Wales | Girls | #1,133 | 29 |
| Oakley | England & Wales | Boys | #33 | 1,377 |
| Oakley | Ireland | Girls | #885 | 3 |
| Oakley | Ireland | Boys | #577 | 5 |
| Oakley | Northern Ireland | Girls | — | too few |
| Oakley | Northern Ireland | Boys | #126 | 18 |
| Oakley | Scotland | Girls | #324 | 10 |
| Oakley | Scotland | Boys | #86 | 61 |
| Oakley | US | Girls | #156 | 1,933 |
| Oakley | US | Boys | #454 | 688 |
| Oakley | VIC | Boys | #95 | 80 |