Octavia
Octavia was the #308 girls' name in the US in 2025 (982 babies), and #502 in England & Wales and #268 in Canada.
Octavia as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #308 (982) | #502 (80) | #780 (3) | — | #268 (116) |
| 2024 | #294 (1,074) | #395 (109) | #541 (5) | — | #280 (109) |
| 2023 | #279 (1,129) | #438 (92) | — | — | #211 (133) |
| 2022 | #247 (1,238) | #397 (106) | #760 (3) | — | #181 (154) |
| 2021 | #248 (1,238) | #373 (123) | #652 (4) | #446 (3) | #201 (151) |
| 2020 | #333 (930) | #443 (94) | — | — | #205 (141) |
| 2019 | #370 (852) | #545 (74) | — | — | #207 (142) |
| 2018 | #426 (737) | #519 (82) | #809 (3) | — | #234 (132) |
| 2017 | #595 (505) | #549 (79) | #666 (4) | — | #257 (125) |
| 2016 | #1,018 (260) | #719 (56) | — | — | #316 (106) |
| 2015 | #1,354 (175) | #564 (77) | #806 (3) | — | #408 (84) |
| 2014 | #2,517 (71) | #1,272 (26) | — | — | #1,108 (23) |
| 2013 | #2,458 (73) | #1,774 (16) | — | — | #3,286 (5) |
| 2012 | #2,315 (81) | #1,150 (29) | — | — | #2,338 (8) |
| 2011 | #2,511 (72) | #2,025 (13) | — | — | #2,899 (6) |
The tide so far
- Peaked in the US in 2022 at #247.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 1,600 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,600 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 3,200 | uncommon |
| Scotland | Girls | 2025 | about 1 in 6,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,300 | uncommon |
Next year
On its recent trend, Octavia is likely to hold steady in the US in 2026: about 1 in 1,700 baby girls. Likely range 1 in 1,600 to 1 in 1,800.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #265 | 47 |
| Quebec | 2025 | #774 | 5 |
Octavia (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Octavia | Canada | Girls | #268 | 116 |
| Octavia | England & Wales | Girls | #502 | 80 |
| Octavia | Northern Ireland | Girls | — | too few |
| Octavia | Scotland | Girls | #780 | 3 |
| Octavia | US | Girls | #308 | 982 |
| Octavia | US | Boys | — | too few |