Odhran
Odhran was the #12,008 boys' name in the US in 2025 (5 babies), and #1,307 in England & Wales.
Odhran as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | #12,008 (5) | #1,307 (21) | #316 (11) | #55 (39) | #130 (42) |
| 2024 | #10,938 (6) | #1,000 (30) | #169 (26) | #40 (50) | #87 (65) |
| 2023 | #9,763 (7) | #1,461 (17) | #321 (11) | #44 (51) | #123 (47) |
| 2022 | #9,823 (7) | #1,420 (18) | #271 (14) | #35 (60) | #112 (55) |
| 2021 | #10,799 (6) | #1,139 (24) | #437 (7) | #42 (60) | #81 (82) |
| 2020 | #12,022 (5) | #1,314 (19) | #350 (10) | #48 (53) | #93 (64) |
| 2019 | — | #1,506 (16) | #464 (6) | #38 (66) | #92 (72) |
| 2018 | — | #1,382 (18) | #253 (16) | #44 (63) | #131 (47) |
| 2017 | — | #1,703 (14) | #304 (13) | #46 (64) | #64 (111) |
| 2016 | — | #1,704 (14) | #375 (9) | #42 (69) | #58 (128) |
| 2015 | — | #1,511 (16) | #588 (4) | #49 (60) | #69 (113) |
| 2014 | — | #2,964 (6) | #533 (5) | #75 (42) | #66 (124) |
| 2013 | — | #2,660 (7) | #590 (4) | #61 (51) | #72 (111) |
| 2012 | — | #1,852 (12) | — | #52 (60) | #82 (98) |
| 2011 | — | #2,892 (6) | #648 (3) | #60 (58) | #88 (89) |
The tide so far
- Peaked in the US in 2022 at #9,823.
- Holding steady over the last five years.
- First recorded in the US in 2020.
How common is it?
about 1 in 330,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 330,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 13,000 | rare |
| Scotland | Boys | 2025 | about 1 in 1,800 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 210 | common |
| Ireland | Boys | 2025 | about 1 in 560 | common |
Next year
On its recent trend, Odhran is likely to hold steady in the US in 2026: about 1 in 320,000 baby boys. Likely range 1 in 230,000 to 1 in 460,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Odhran | England & Wales | Boys | #1,307 | 21 |
| Odhrán | Ireland | Boys | #93 | 63 |
| Odhran | Ireland | Boys | #130 | 42 |
| Ódhran | Ireland | Boys | #577 | 5 |
| Odhran | Northern Ireland | Boys | #55 | 39 |
| Odhran | Scotland | Boys | #316 | 11 |
| Odhran | US | Boys | #12,008 | 5 |