Olie
Olie was the #1,141 girls' name in Canada in 2025 (23 babies).
Olie as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | — | #1,141 (23) |
| 2024 | — | #970 (28) |
| 2023 | — | #1,312 (18) |
| 2022 | — | #1,362 (17) |
| 2021 | — | #1,049 (25) |
| 2020 | — | #1,087 (23) |
| 2019 | — | #1,283 (19) |
| 2018 | — | #1,507 (15) |
| 2017 | — | #2,609 (7) |
| 2016 | — | #2,892 (6) |
| 2012 | — | #3,334 (5) |
| 1962 | #6,578 (5) | — |
| 1959 | #6,245 (5) | — |
| 1941 | #3,954 (6) | — |
| 1935 | #3,431 (7) | — |
Olie as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2019 | #12,145 (5) | — |
| 2011 | — | #3,830 (4) |
| 2009 | #12,491 (5) | — |
| 2008 | — | #4,432 (3) |
| 1968 | #4,136 (5) | — |
| 1963 | #4,048 (5) | — |
| 1961 | #3,652 (6) | — |
| 1958 | #3,944 (5) | — |
| 1957 | #3,552 (6) | — |
| 1951 | #2,844 (8) | — |
| 1949 | #3,298 (6) | — |
| 1948 | #3,010 (7) | — |
| 1946 | #3,173 (6) | — |
| 1945 | #2,743 (7) | — |
| 1944 | #2,080 (12) | — |
The tide so far
- Peaked in Canada in 2024 at #970.
- Holding steady over the last five years.
- First recorded in Canada in 2012.
- In 1935, 41% of US babies named Olie were girls.
How common is it?
about 1 in 6,500 baby girls in the published Canada list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Olie is likely to keep rising in Canada in 2026: about 1 in 6,000 baby girls. Likely range 1 in 4,000 to 1 in 9,200.
Estimate, not an official figure. How we estimate.
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #250 | 23 |
Olie (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Olie | Canada | Girls | #1,141 | 23 |
| Olie | England & Wales | Boys | — | too few |
| Olie | Northern Ireland | Boys | — | too few |
| Olie | US | Girls | — | too few |
| Olie | US | Boys | — | too few |