Oliver-James
Oliver-James was the #2,133 boys' name in England & Wales in 2025 (11 babies).
Oliver-James as a boy’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #2,133 (11) | — |
| 2024 | #1,675 (15) | — |
| 2023 | #2,547 (8) | — |
| 2022 | #1,692 (14) | — |
| 2021 | #1,860 (12) | #720 (3) |
| 2020 | #1,548 (15) | — |
| 2019 | #1,253 (20) | — |
| 2018 | #1,194 (22) | — |
| 2017 | #1,021 (29) | — |
| 2016 | #1,050 (27) | — |
| 2015 | #1,095 (25) | — |
| 2014 | #1,012 (28) | — |
| 2013 | #1,086 (24) | — |
| 2012 | #1,270 (20) | — |
| 2011 | #1,447 (16) | — |
The tide so far
- Peaked in England & Wales in 2017 at #1,021.
- Falling over the last five years.
- First recorded in England & Wales in 2004.
How common is it?
about 1 in 25,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Oliver-James is likely to keep rising in England & Wales in 2026: about 1 in 24,000 baby boys. Likely range 1 in 14,000 to 1 in 41,000.
Estimate, not an official figure. How we estimate.