Olivia-May
Olivia-May was the #3,035 girls' name in England & Wales in 2025 (8 babies).
Olivia-May as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #3,035 (8) | — |
| 2024 | #2,254 (12) | — |
| 2023 | #2,504 (10) | — |
| 2022 | #3,534 (6) | — |
| 2021 | #2,341 (11) | — |
| 2020 | #2,300 (11) | — |
| 2019 | #1,497 (20) | — |
| 2018 | #1,788 (16) | #809 (3) |
| 2017 | #1,512 (21) | — |
| 2016 | #1,416 (23) | — |
| 2015 | #1,783 (16) | #806 (3) |
| 2014 | #1,501 (20) | — |
| 2013 | #1,360 (24) | — |
| 2012 | #1,525 (20) | — |
| 2011 | #1,225 (26) | — |
The tide so far
- Peaked in England & Wales in 2011 at #1,225.
- Falling over the last five years.
- First recorded in England & Wales in 1999.
How common is it?
about 1 in 31,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Olivia-May is likely to keep rising in England & Wales in 2026: about 1 in 26,000 baby girls. Likely range 1 in 14,000 to 1 in 48,000.
Estimate, not an official figure. How we estimate.