Olivia-Rose
Olivia-Rose was the #845 girls' name in England & Wales in 2025 (42 babies).
Olivia-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|
| 2025 | #845 (42) | — | — | — |
| 2024 | #837 (44) | #790 (3) | — | #2,445 (8) |
| 2023 | #677 (53) | #439 (7) | — | #1,774 (12) |
| 2022 | #671 (56) | #470 (6) | — | #1,635 (13) |
| 2021 | #581 (67) | #652 (4) | #446 (3) | #1,229 (20) |
| 2020 | #460 (88) | #636 (4) | #397 (3) | #1,153 (21) |
| 2019 | #399 (107) | #447 (7) | — | #1,922 (11) |
| 2018 | #365 (124) | #449 (7) | #434 (3) | #2,344 (8) |
| 2017 | #338 (141) | #304 (12) | #263 (6) | #2,609 (7) |
| 2016 | #366 (127) | #453 (7) | — | #2,892 (6) |
| 2015 | #508 (85) | #653 (4) | #426 (3) | #2,891 (6) |
| 2014 | #473 (91) | #802 (3) | #439 (3) | #1,901 (11) |
| 2013 | #528 (79) | #663 (4) | — | — |
| 2012 | #758 (52) | — | — | — |
| 2011 | #1,067 (32) | #810 (3) | — | — |
The tide so far
- Peaked in England & Wales in 2017 at #338.
- Falling over the last five years.
- First recorded in England & Wales in 1997.
How common is it?
about 1 in 6,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Olivia-Rose is likely to keep falling in England & Wales in 2026: about 1 in 6,800 baby girls. Likely range 1 in 6,200 to 1 in 7,400.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Olivia-Rose | Canada | Girls | — | too few |
| Olivia-Rose | England & Wales | Girls | #845 | 42 |
| Olivia-Rose | Northern Ireland | Girls | — | too few |
| Olivia-Rose | Scotland | Girls | — | too few |