Oluwatoni
Oluwatoni was the #2,788 girls' name in England & Wales in 2025 (9 babies).
Oluwatoni as a girl’s name
- US
- England & Wales
- Ireland
Show the numbers
| Year | US | England & Wales | Ireland |
|---|---|---|---|
| 2025 | — | #2,788 (9) | — |
| 2024 | #15,293 (5) | #3,319 (7) | — |
| 2023 | — | #3,219 (7) | — |
| 2022 | — | #2,674 (9) | — |
| 2021 | #13,464 (6) | #3,519 (6) | — |
| 2020 | #15,088 (5) | — | — |
| 2019 | #10,473 (9) | #4,001 (5) | — |
| 2018 | #8,617 (12) | — | — |
| 2017 | #7,092 (16) | #4,063 (5) | — |
| 2016 | #8,393 (13) | #5,785 (3) | — |
| 2015 | #11,835 (8) | #5,730 (3) | — |
| 2014 | #8,966 (12) | #4,003 (5) | — |
| 2013 | #9,612 (11) | #2,649 (9) | — |
| 2012 | #11,257 (9) | #3,681 (6) | — |
| 2011 | #14,824 (6) | #2,636 (9) | — |
Oluwatoni as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #3,684 (5) | — |
| 2024 | — | #3,255 (6) | — |
| 2023 | #12,239 (5) | #3,113 (6) | #2,336 (7) |
| 2022 | #8,990 (8) | #2,756 (7) | — |
| 2021 | #10,799 (6) | #4,789 (3) | — |
| 2020 | #8,739 (8) | — | — |
| 2019 | #8,889 (8) | #3,411 (5) | — |
| 2018 | #8,819 (8) | #4,749 (3) | — |
| 2017 | #7,095 (11) | #3,449 (5) | — |
| 2016 | #7,157 (11) | — | — |
| 2015 | — | #3,908 (4) | — |
| 2014 | — | #3,362 (5) | — |
| 2013 | #10,728 (6) | #3,315 (5) | — |
| 2012 | #9,709 (7) | #3,416 (5) | — |
| 2011 | #9,600 (7) | #4,647 (3) | — |
The tide so far
- Peaked in England & Wales in 2025 at #2,788.
- First recorded in England & Wales in 1998.
- In 2021, 50% of US babies named Oluwatoni were girls.
How common is it?
about 1 in 28,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
Next year
On its recent trend, Oluwatoni is likely to hold steady in England & Wales in 2026: about 1 in 28,000 baby girls. Likely range 1 in 19,000 to 1 in 40,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Oluwatoni | Canada | Boys | — | too few |
| Oluwatoni | England & Wales | Girls | #2,788 | 9 |
| Oluwatoni | England & Wales | Boys | #3,684 | 5 |
| Oluwatoni | Ireland | Girls | — | too few |
| Oluwatoni | Northern Ireland | Girls | — | too few |
| Oluwatoni | US | Girls | — | too few |
| Oluwatoni | US | Boys | — | too few |